Browse Source

punch hydro

windhamdavid 5 years ago
parent
commit
a717fdc3f1
1 changed files with 6 additions and 6 deletions
  1. 6 6
      hydro.html

+ 6 - 6
hydro.html

@@ -47,7 +47,7 @@
 		<div class="row">
 			<div class="col-md-6">
 				<h1><img src="img/biotherm-hydro.png" style="width:80px;"> <b>Hydro</b> Sciences</h1>
-				<h4><b>BioTherm Hydro Sciences has a simple focus... to enhance your irrigation system and boost plant growth using cutting edge technologies with efficiency in mind. Our products are proven to increase yeilds, improve plant vigor, and increase resistance to diseases and pests.</b></h4>
+				<h4><b>BioTherm Hydro Sciences has a simple focus... to enhance your irrigation system and boost plant growth using cutting edge technologies with efficiency in mind. Our products are proven to increase yields, improve plant vigor, and increase resistance to diseases and pests.</b></h4>
 			</div>
 		</div>
 		<!--<div class="row header-image-credit">
@@ -72,17 +72,17 @@
 			<div class="col-md-6">
 				
 				<h3><b>Flood</b> Floors</h3>
-				<h5>A quick responding irrigation cycle time is critical to greater control of nutrient uptake and prevents oversoaking. Our Flood Floor systems save water, energy, and fertilizer and they reduce labor costs by up to 95%.</h5>
+				<h5>A quick responding irrigation cycle time is critical to greater control of nutrient uptake and prevents oversoaking.</h5>
 					<img src="img/hydro_flood-floor.jpg" class="figure-img img-fluid rounded" alt="">
 				<h3><b>Cascade</b> Floors</h3>
-				<h5>Our innovative technology provides a quick responding irrigation cycle time which is critical to greater control of nutirent uptake, timing, and prevents oversoaking. Our Flood Floor and Cascade Floor systems save water, energy, fertilizer and reduce labor costs by up to 95%.</h5>
+				<h5>Our Flood Floor and Cascade Floor systems save water, energy, fertilizer and reduce labor costs by up to 95%.</h5>
 				<img src="img/hydro_cascade.jpg" class="figure-img img-fluid rounded" alt="">
 				<p><a href="hydro-flood.html"><button type="button" class="btn btn-hydro">Read More</button></a>
 			</div>
 			<div class="col-md-6">
 				<img src="img/hydro_irrigation_preheat.jpg" class="figure-img img-fluid rounded" alt="">
 				<h3><b>Irrigation</b> Pre-Heat &amp; Pre-Cool</h3>
-				<h5>Each plant species prefers to be irrigated with water that is the “right” temperature, just as Mother Nature intended. Irrigating with appropriately tempered water will encourage faster plant growth and produce greater yields. Whether your plants need cold well water warmed up prior to irrigation or warm water that needs to be cooled down, we can help. BioTherm provides stand-alone systems or integrated Pre-Heat and Pre-Cool systems that work in tandem with our traditional heating and cooling designs.</h5>
+				<h5>Each plant species prefers to be irrigated with water that is the “right” temperature, just as Mother Nature intended. Irrigating with appropriately tempered water will encourage faster plant growth and produce greater yields. Whether you irrigate with cold well water warmed up prior to irrigation or with warm water that needs to be cooled down, we can help. BioTherm provides stand-alone systems or integrated Pre-Heat and Pre-Cool systems that work in tandem with our traditional heating and cooling designs.</h5>
 				
 				
 			</div>
@@ -100,13 +100,13 @@
 				<h3><b>DO</b> Commander</h3>
 				<h4 class="title">Maintain water system DO levels to within 0.1mg/L.</h4>
 				<img src="img/hydro_do_commander2.jpg" class="figure-img img-fluid rounded" alt="">
-				<h5>When you have a crop that depends on consistency, automation of the basics becomes essential. In the past, dissolved oxygen has been a variable difficult to control. Thwn the Toob is used in combination with our latest automation product, the DO Commander, control is no longer a concern. The DO Commander reads dissolved oxygen and temperature in your irrigation line or tank. It will use those readings to control the infusion process and maximize oxygen use. The touch screen allows for easy calibration and reading of values. Real-time and historical readings are available through the local network web interface or even on your phone. The DO Commander was built to withstand harsh environments, is water resistant and ready to help you get serious about automating the DO being delivered to your crop.</h5>
+				<h5>When you have a crop that depends on consistency, automation of the basics becomes essential. In the past, dissolved oxygen was a difficult variable to control, but the DO Commander can be used in combination with the Toob to optimize DO levels. The DO Commander reads dissolved oxygen and temperature in your irrigation line or tank. It will use those readings to control the infusion process and maximize oxygen use. The touch screen allows for easy calibration and reading of values. Real-time and historical readings are available through the local network web interface or even on your phone. The DO Commander was built to withstand harsh environments, is water resistant and ready to help you get serious about automating the DO being delivered to your crop.</h5>
 				
 			</div>
 			<div class="col-md-6">
 				<h3><b>0<sub>2</sub>Gen</b> Oxygen Generator</h3>
 				<h4 class="title">Dissolved Oxygen for Irrigation Water</h4>
-				<h5>For customers with larger oxygen needs, we have the solution. The <b>O2GEN</b> (Oxygen Generator) was built to fill the specific need of our Oxygen Infusion customers. Many greenhouses or grow operations are too remote for delivery of oxygen tanks or require amounts of oxygen that are cost prohibitive for tank oxygen. Our generator provides <b>93%+ pure</b> oxygen at pressures high enough for infusion, flow ratoes low enough for precision control. Other generator or concentrator solutions on the market are unable to achieve this balance. Built on a strong, but lightweight aluminum frame and field proven, the <b>O2GEN</b> unit is a must have for growers serious about automating their DO experience.</h5>
+				<h5>For customers with larger oxygen needs, we have the solution. The <b>O2GEN</b> (Oxygen Generator) was built to fill the specific need of our Oxygen Infusion customers. Many greenhouses or grow operations are too remote for delivery of oxygen tanks or require amounts of oxygen that are cost prohibitive for tank oxygen. Our generator provides <b>93%+ pure</b> oxygen at pressures high enough for infusion, yet at flow rates low enough for precision control. Other generator or concentrator solutions on the market are unable to achieve this balance. Built on a strong, but lightweight aluminum frame and field proven, the <b>O2GEN</b> unit is a must have for growers serious about automating their DO experience.</h5>
 					
 				<img src="img/hydro_O2gen.jpg" class="figure-img img-fluid rounded" alt="">
 				<span class="d-block p-2 bg-hydro text-white"></span>