windhamdavid 9 years ago
parent
commit
37edcef329
2 changed files with 43 additions and 22 deletions
  1. 11 0
      css/style.css
  2. 32 22
      overview_pptl.html

+ 11 - 0
css/style.css

@@ -311,6 +311,17 @@ img.book_main {
 #tabs li, #tabs li a {
 	float: left;
 }
+	#tabs ul{
+		float:none;
+		margin:0 0 20px 10px;
+		padding:0 0 0 10px;
+	}
+	#tabs li.reg {
+		float:none;
+		list-style-type: disc;
+		margin: 0;
+		padding:0;
+	}
 #tabs ul li.active {
 	border-top:2px #cecece solid;
 }

+ 32 - 22
overview_pptl.html

@@ -56,8 +56,8 @@
 			<input type="hidden" name="cmd" value="_cart">
 			<input type="hidden" name="business" value="edieinstitute@sc.rr.com">
 			<input type="hidden" name="lc" value="US">
-			<input type="hidden" name="item_name" value="No School Left Behind: How to Increase Student Achievement">
-			<input type="hidden" name="amount" value="23.90">
+			<input type="hidden" name="item_name" value="Handbook of Effective Instructional Strategies">
+			<input type="hidden" name="amount" value="155.00">
 			<input type="hidden" name="shipping" value="0.00">
 			<input type="hidden" name="currency_code" value="USD">
 			<input type="hidden" name="button_subtype" value="products">
@@ -74,34 +74,44 @@
 			<div id="tabs">
 				<ul>
 					<li><a href="#ov">Overview</a></li>
-					<!--<li><a href="#toc">Table of Contents</a></li>
-					<li><a href="#rev">Book Reviews</a></li>-->
+					<li><a href="#toc">About the Authors</a></li>
+					<!--<li><a href="#rev">Book Reviews</a></li>-->
 					
 				</ul>
 				<div id="ov">
 					<p>When you visit your medical doctor you expect that person to be well apprised of current research, drugs and treatments.  However, this is most often not true in the field of education where most professionals do not have a good grasp of research findings.</p>
-					Proven Paths, in 962 pages, includes:
-					23 Proven educational strategies, each of which is derived from extensive research
-					12 Instructional aids
-					5 Questionable instructional strategies  which should be avoided
-					229 Pages of statistical summaries for research cited
-					267 Pages of research references
-
-					All the above is based on the analysis of over 4500 separate and distinct research articles and is current through the publication date (2014).  There exists no other publication comparable to this distillation, summarization and organization of educational research, none. 
-
-					Proven Paths holds great utility for:
-					Administrators, both building and district
-					Policy boards
-					School in-service planners
-					Grant writers
-					College and university instructors
-					Researchers
-					Teachers
+					<p>Proven Paths, in 962 pages, includes:</p>
+					<ul>
+						<li class="reg">23 Proven educational strategies, each of which is derived from extensive research</li>
+						<li class="reg">12 Instructional aids</li>
+						<li class="reg">5 Questionable instructional strategies  which should be avoided</li>
+						<li class="reg">229 Pages of statistical summaries for research cited</li>
+						<li class="reg">267 Pages of research references</li>
+					</ul>
+					<p>All the above is based on the analysis of over 4500 separate and distinct research articles and is current through the publication date (2014).  There exists no other publication comparable to this distillation, summarization and organization of educational research, none.</p> 
+					<br />
+					<br />
+					<p>Proven Paths holds great utility for:</p>
+					<ul>
+						<li class="reg">Administrators, both building and district</li>
+						<li class="reg">Policy boards</li>
+						<li class="reg">School in-service planners</li>
+						<li class="reg">Grant writers</li>
+						<li class="reg">College and university instructors</li>
+						<li class="reg">Researchers</li>
+						<li class="reg">Teachers</li>
+					</ul>
 					
 				</div>
 				<div id="toc">
-					<B>Table of Contents Section</B><FONT SIZE="2" FACE="Futura"><BR>
+					<p><b>Charles W. Hatch, Ph.D.</b> is President of CWH Consulting Co. Inc., Newberry, SC.  He earned a Master of Arts in Teaching at Johns Hopkins University and a doctorate in Educational Research and Measurement at the University of South Carolina.  He taught college courses on tests and measurement, statistics and test preparation.  Dr. Hatch has served as a consultant on test preparation, college retention, computers and software. Dr. Hatch is affiliated with the Friedman Institute for Evidence-Based Decision-Making in Education (EDIE).  He authored <i>Pass That Test: A Guide to Successful Test Taking</i> (2008) and co-authored the <i>Educator’s Handbook on Effective Testing</i> (2003) with Dr. Myles Friedman et al. He also co-authored <i>Pass That Math Test</i> (2011) with Micki Gibson. Dr. Hatch lives in Newberry, SC with his family.</p>
 
+					<p><b>Myles I. Friedman</b>, (1924-2007), Ph.D., Distinguished Professor Emeritus of Education at the University of South Carolina and former CEO of the Institute for Evidence-Based Decision-Making in Education, earned master's and doctorate degrees in Educational Psychology from the University of Chicago.  He was sole or senior author of eleven professional books including <i>Teaching Reading and Thinking Skills</i>, <i>Improving Teacher Education</i>, <i>Teaching Higher Order Thinking Skills to Gifted Students</i>, <i>Taking Control: Vitalizing Education</i>, <i>Ensuring Student Success</i>, <i>Handbook on  Effective Instructional Strategies</i>, and <i>Educators' Handbook on Effective Testing</i>. He spent more than 30 years conducting and applying research to improve education and founded the doctoral program in educational research at the University of South Carolina.</p> 
+					
+					<p><b>Keelyn N. Barrick</b>, has earned an educational specialist degree in Counseling Education form the University of South Carolina and a bachelor of science degree in Psychology from the University of Pittsburgh.  She is presently pursuing a license in Marriage and Family Therapy.  She has served as an educator of children, an entrepreneur, and an advocate of the Juvenile Diabetes Research Foundation.  She is an active member of American Counseling Association, American Association for Marriage and Family Therapy, and Chi Sigma Iota Counseling Academic and Professional Honor Society International.</p>
+						
+					
+					
 				</div>
 				<div id="rev">