Browse Source

stocks ๐Ÿ’ฐ

windhamdavid 2 months ago
parent
commit
094b559598
2 changed files with 155 additions and 98 deletions
  1. 135 81
      notes/work/stocks.md
  2. 20 17
      notes/work/wealth.md

+ 135 - 81
notes/work/stocks.md

@@ -1,97 +1,151 @@
 ---
 ---
 title: Stocks
 title: Stocks
 description: my stocks notes
 description: my stocks notes
-hide_table_of_contents: true
+
 ---
 ---
 
 
 # Stocks
 # Stocks
 
 
-I'm trying to be a bit more hands on so I'm learning a good bit about investments and trying to figure out a decent strategy. I'm keeping my stock notes here and I'm dividing my lists into five categories for now ( [Noted](#daw-noted) | [Core](#daw-core) | Long | Short | Wild ) and keeping a log @ [Trades](/notes/work/trades)
+Keeping my stock notes here and dividing my lists into five categories:  
+[Now](#Now) | [Noted](#Noted) | [Core](#Core) | [Long](#Long) | [Short](#Short) | [Wild](#Wild) | Log @ [Trade Notes](/notes/work/trades)
+
+
+### Approach
+
+DFV ( Deep F*&k*ng Value ) - I don't know enough yet about financial analysis so I try to trust the analysts. I generally try to gauge the future and invest in companies that have strong value alongside of ethics and leadership. Because I don't want to keep an eye on it, I don't like short positions. I want stay diversified to provide a little absorption to the bumps.   I don't want to read the news everyday. I don't believe in infinite growth and I have realistic expectations. I'm generally trying to beat inflation and I don't need my money to outlive me.
+
+
+### Now
+
+|Symbol|Name|Chart|Web|Notes|
+|---|---|---|---|---|
+|AAPL|Apple Inc|[AAPL:NASDAQ](https://www.google.com/finance/quote/AAPL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Apple_Inc.)|๐ŸŸข|
+|AHR|American Healthcare REIT|[AHR:NYSE](https://www.google.com/finance/quote/AHR:NYSE)|[web](https://www.americanhealthcarereit.com)||
+|ALEC|Alector Inc|[ALEC:NASDAQ](https://www.google.com/finance/quote/ALEC:NASDAQ)|[web](https://www.alector.com)||
+|ALNY|Alnylam Pharmaceuticals|[ALNY:NASDAQ](https://www.google.com/finance/quote/ALNY:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alnylam_Pharmaceuticals)||
+|AMZN|Amazon.com Inc|[AMZN:NASDAQ](https://www.google.com/finance/quote/AMZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amazon_%28company%29)|๐ŸŸข|
+|ARVN|Arvinas Inc|[ARVN:NASDAQ](https://www.google.com/finance/quote/ARVN:NASDAQ)|[web](https://www.arvinas.com)||
+|BKD|Brookdale Sr Living Inc|[BKD:NYSE](https://www.google.com/finance/quote/BKD:NYSE)|[wiki](https://en.wikipedia.org/wiki/Brookdale_Senior_Living)||
+|BMY|Bristol Myers Squibb Co|[BMY:NYSE](https://www.google.com/finance/quote/BMY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Bristol_Myers_Squibb)||
+|BSX|Boston Scientific Corp|[BSX:NYSE](https://www.google.com/finance/quote/BSX:NYSE)|[wiki](https://en.wikipedia.org/wiki/Boston_Scientific)||
+|CORT|Corcept Therapeutics Inc|[CORT:NASDAQ](https://www.google.com/finance/quote/CORT:NASDAQ)|[web](https://corcept.com)||
+|CTRE|Caretrust REIT Inc|[CTRE:NYSE](https://www.google.com/finance/quote/CTRE:NYSE)|[web](https://www.caretrustreit.com)||
+|DHC|Diversified Healthcare TREIT|[DHC:NASDAQ](https://www.google.com/finance/quote/DHC:NASDAQ)|[web](https://www.dhcreit.com/)||
+|DNLI|Denali Therapeutics Inc|[DNLI:NASDAQ](https://www.google.com/finance/quote/DNLI:NASDAQ)|[web](https://www.denalitherapeutics.com)||
+|GOOGL|Alphabet Inc Class A|[GOOGL:NASDAQ](https://www.google.com/finance/quote/GOOGL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)||
+|IONS|Ionis Pharmaceuticals Inc|[IONS:NASDAQ](https://www.google.com/finance/quote/IONS:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Ionis_Pharmaceuticals)||
+|LLY|Eli Lilly & Co|[LLY:NYSE](https://www.google.com/finance/quote/LLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eli_Lilly_and_Company)||
+|LTC|LTC Properties Inc|[LTC:NYSE](https://www.google.com/finance/quote/LTC:NYSE)|[web](https://www.ltcreit.com)||
+|MDT|Medtronic PLC F|[MDT:NYSE](https://www.google.com/finance/quote/MDT:NYSE)|[wiki](https://en.wikipedia.org/wiki/Medtronic)||
+|MSFT|Microsoft Corp|[MSFT:NASDAQ](https://www.google.com/finance/quote/MSFT:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Microsoft)|๐ŸŸข|
+|NHC|Natinoal Healthcare Corp|[NHC:NYSE](https://www.google.com/finance/quote/NHC:NYSEAMERICAN)|[wiki](https://en.wikipedia.org/wiki/National_Healthcare)||
+|NHI|National Health Investors Inc|[NHI:NYSE](https://www.google.com/finance/quote/NHI:NYSE)|[web](http://nhireit.com)||
+|NVDA|Nvidia Corp|[NVDA:NASDAQ](https://www.google.com/finance/quote/NVDA:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Nvidia)|๐ŸŸข|
+|PNTG|Pennant Group Inc|[PNTG:NASDAQ](https://www.google.com/finance/quote/PNTG:NASDAQ)|[web](https://pennantgroup.com)||
+|PRTA|Prothena Corp PLC F|[PRTA:NASDAQ](https://www.google.com/finance/quote/PRTA:NASDAQ)|[web](https://www.prothena.com)||
+|REGN|Regeneron Pharmaceutical|[REGN:NASDAQ](https://www.google.com/finance/quote/REGN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Regeneron_Pharmaceuticals)|Aging Pharm|
+|SBRA|Sabra Health Care REIT|[SBRA:NASDAQ](https://www.google.com/finance/quote/SBRA:NASDAQ)|[web](https://sabrahealth.com)||
+|VTR|Ventas Inc REIT|[VTR:NYSE](https://www.google.com/finance/quote/VTR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Ventas_%28company%29)||
+|VYGR|Voyager Therapeutics Inc|[VYGR:NASDAQ](https://www.google.com/finance/quote/VYGR:NASDAQ)|[web](https://www.voyagertherapeutics.com)||
+
 
 
+### Noted
 
 
+|Symbol|Name|Chart|Web|Notes|
+|---|---|---|---|---|
+|APLD|Applied Digital Corp|[APLD:NASDAQ](https://www.google.com/finance/quote/APLD:NASDAQ)|[web](https://www.applieddigital.com)|AI infra|
+|APPF|AppFolio Inc|[APPF:NASDAQ](https://www.google.com/finance/quote/APPF:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AppFolio)|๐ŸŸข|
+|BX|Blackstone Inc|[BX:NYSE](https://www.google.com/finance/quote/BX:NYSE)|[wiki](https://en.wikipedia.org/wiki/Blackstone_Inc.)||
+|CHWY|Chewy Inc|[CHWY:NYSE](https://www.google.com/finance/quote/CHWY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Chewy_(company))||
+|CW|Curtiss-Wright Corp.|[CW:NYSE](https://www.google.com/finance/quote/CW:NYSE)|[wiki](https://en.wikipedia.org/wiki/Curtiss-Wright)||
+|EMN|Eastman Chemical Co|[EMN:NYSE](https://www.google.com/finance/quote/EMN:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eastman_Chemical_Company)|๐ŸŸข|
+|FI|Fiserv Inc|[EMN:NYSE](https://www.google.com/finance/quote/FI:NYSE)|[wiki](https://en.wikipedia.org/wiki/Fiserv)||
+|GME|GameStop Corp|[GME:NYSE](https://www.google.com/finance/quote/GME:NYSE)|[wiki](https://en.wikipedia.org/wiki/GameStop)||
+|INTU|Intuit Inc|[INTU:NASDAQ](https://www.google.com/finance/quote/INTU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intuit)|๐ŸŸข|
+|KR|Kroger Co|[KR:NYSE](https://www.google.com/finance/quote/KR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Kroger)|mer: albertsons aq vitacost|
+|LRCX|Lam Research Corporation|[LRCX:NASDAQ](https://www.google.com/finance/quote/LRCX:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Lam_Research)|๐ŸŸข|
+|MODV|ModivCare Inc|[MODV:NASDAQ](https://www.google.com/finance/quote/MODV:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/ModivCare)||
+|PLTR|Palantir Technologies Inc|[PLTR:NYSE](https://www.google.com/finance/quote/PLTR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Palantir_Technologies)|๐ŸŸข|
+|QS|Quantumscape Corp|[QS:NYSE](https://www.google.com/finance/quote/QS:NYSE)|[web](https://www.quantumscape.com)|EV batteries|
+|UTSI|UTStarcom Holdings Corp|[UTSI:NASDAQ](https://www.google.com/finance/quote/UTSI:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/UTStarcom)||
+|V|Visa Inc|[V:NYSE](https://www.google.com/finance/quote/V:NYSE)|[wiki](https://en.wikipedia.org/wiki/Visa_Inc.)||
 
 
 
 
-### daw-noted
+### Core
 
 
-|Symbol|24/9/12|Name|Chart|Web|Notes|
+|Symbol|Name|Chart|Web|Notes|
+|---|---|---|---|---|
+|AAPL|Apple Inc|[AAPL:NASDAQ](https://www.google.com/finance/quote/AAPL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Apple_Inc.)|๐ŸŸข|
+|ABBV|AbbVie Inc|[ABBV:NYSE](https://www.google.com/finance/quote/ABBV:NYSE)|[wiki](https://en.wikipedia.org/wiki/AbbVie)||
+|ADBE|Adobe Inc|[ADBE:NASDAQ](https://www.google.com/finance/quote/ADBE:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Adobe_Inc.)|๐ŸŸข|
+|ADI|Analog Devices Inc.|[ADI:NASDAQ](https://www.google.com/finance/quote/ADI:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Analog_Devices)||
+|AKAM|Akamai Technologies Inc.|[AKAM:NASDAQ](https://www.google.com/finance/quote/AKAM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Akamai_Technologies)|๐ŸŸข|
+|AMAT|Applied Materials Inc.|[AMAT:NASDAQ](https://www.google.com/finance/quote/AMAT:NASDAQ)|[wiki](https://www.appliedmaterials.com)||
+|AMD|Advanced Micro Devices Inc.|[AMD:NASDAQ](https://www.google.com/finance/quote/AMD:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AMD)|๐ŸŸข|
+|AMGN|Amgen Inc|[AMGN:NASDAQ](https://www.google.com/finance/quote/AMGN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amgen)||
+|AMZN|Amazon.com Inc|[AMZN:NASDAQ](https://www.google.com/finance/quote/AMZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amazon_%28company%29)|๐ŸŸข|
+|ARM|Arm Holdings PLC|[ARM:NASDAQ](https://www.google.com/finance/quote/ARM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Arm_Holdings)|๐ŸŸข|
+|AVGO|Broadcom Inc|[AVGO:NASDAQ](https://www.google.com/finance/quote/AVGO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Broadcom)||
+|AXP|American Express Company|[AXP:NYSE](https://www.google.com/finance/quote/AXP:NYSE)|[wiki](https://en.wikipedia.org/wiki/American_Express)||
+|AZN|AstraZeneca plc|[AZN:NASDAQ](https://www.google.com/finance/quote/AZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AstraZeneca)||
+|BABA|Alibaba Group Holding Ltd|[BABA:NYSE](https://www.google.com/finance/quote/BABA:NYSE)|[wiki](https://en.wikipedia.org/wiki/Alibaba_Group)||
+|BIDU|Baidu Inc|[BIDU:NASDAQ](https://www.google.com/finance/quote/BIDU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Baidu)||
+|BYND|Beyond Meat Inc|[BYND:NASDAQ](https://www.google.com/finance/quote/BYND:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Beyond_Meat)||
+|CFLT|Confluent Inc|[CFLT:NASDAQ](https://www.google.com/finance/quote/CFLT:NASDAQ)|[wiki](https://www.confluent.io)||
+|COF|Capital One Financial Corp.|[COF:NYSE](https://www.google.com/finance/quote/COF:NYSE)|[wiki](https://en.wikipedia.org/wiki/Capital_One)||
+|CRM|Salesforce Inc|[CRM:NYSE](https://www.google.com/finance/quote/CRM:NYSE)|[wiki](https://en.wikipedia.org/wiki/Salesforce)||
+|CSCO|Cisco Systems Inc|[CSCO:NASDAQ](https://www.google.com/finance/quote/CSCO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Cisco)||
+|EA|Electronic Arts Inc|[EA:NASDAQ](https://www.google.com/finance/quote/EA:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Electronic_Arts)||
+|FSLY|Fastly Inc|[FSLY:NYSE](https://www.google.com/finance/quote/FSLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Fastly)||
+|GLW|Corning Inc|[GLW:NYSE](https://www.google.com/finance/quote/GLW:NYSE)|[wiki](https://en.wikipedia.org/wiki/Corning_Inc.)|๐ŸŸข|
+|GOOG|Alphabet Inc Class C|[GOOG:NASDAQ](https://www.google.com/finance/quote/GOOG:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)|๐ŸŸข|
+|GOOGL|Alphabet Inc Class A|[GOOGL:NASDAQ](https://www.google.com/finance/quote/GOOGL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)|๐ŸŸข|
+|GTLB|Gitlab Inc|[GTLB:NASDAQ](https://www.google.com/finance/quote/GTLB:NASDAQ)|[wiki](https://about.gitlab.com)||
+|HCP|HashiCorp Inc|[HCP:NASDAQ](https://www.google.com/finance/quote/HCP:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/HashiCorp)||
+|IBM|IBM Common Stock|[IBM:NYSE](https://www.google.com/finance/quote/IBM:NYSE)|[wiki](https://en.wikipedia.org/wiki/IBM)||
+|INTC|Intel Corp|[INTC:NASDAQ](https://www.google.com/finance/quote/INTC:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intel)||
+|INTU|Intuit Inc|[INTU:NASDAQ](https://www.google.com/finance/quote/INTU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intuit)||
+|LLY|Eli Lilly And Co|[LLY:NYSE](https://www.google.com/finance/quote/LLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eli_Lilly_and_Company)||
+|MA|Mastercard Inc|[MA:NYSE](https://www.google.com/finance/quote/MA:NYSE)|[wiki](https://en.wikipedia.org/wiki/Mastercard)||
+|MCK|McKesson Corp|[MCK:NYSE](https://www.google.com/finance/quote/MCK:NYSE)|[wiki](https://en.wikipedia.org/wiki/McKesson_Corporation)||
+|META|Meta Platforms Inc|[META:NASDAQ](https://www.google.com/finance/quote/META:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Meta_Platforms)||
+|MRK|Merck & Co Inc|[MRK:NYSE](https://www.google.com/finance/quote/MRK:NYSE)|[wiki](https://en.wikipedia.org/wiki/Merck_%26_Co.)||
+|MSFT|Microsoft Corp|[MSFT:NASDAQ](https://www.google.com/finance/quote/MSFT:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Microsoft)||
+|NET|Cloudflare Inc|[NET:NYSE](https://www.google.com/finance/quote/NET:NYSE)|[wiki](https://en.wikipedia.org/wiki/Cloudflare)||
+|NVDA|NVIDIA Corp|[NVDA:NASDAQ](https://www.google.com/finance/quote/NVDA:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Nvidia)|๐ŸŸข|
+|NVO|Novo Nordisk|[NVO:NYSE](https://www.google.com/finance/quote/NVO:NYSE)|[wiki](https://en.wikipedia.org/wiki/Novo_Nordisk)||
+|NVS|Novartis AG|[NVS:NYSE](https://www.google.com/finance/quote/NVS:NYSE)|[wiki](https://en.wikipedia.org/wiki/Novartis)||
+|ORCL|Oracle Corp|[ORCL:NYSE](https://www.google.com/finance/quote/ORCL:NYSE)|[wiki](https://en.wikipedia.org/wiki/Oracle_Corporation)||
+|PANW|Palo Alto Networks Inc|[PANW:NASDAQ](https://www.google.com/finance/quote/PANW:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Palo_Alto_Networks)||
+|PFE|Pfizer Inc|[PFE:NYSE](https://www.google.com/finance/quote/PFE:NYSE)|[wiki](https://en.wikipedia.org/wiki/Pfizer)||
+|PLTR|Palantir Technologies Inc|[PLTR:NYSE](https://www.google.com/finance/quote/PLTR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Palantir_Technologies)||
+|QCOM|Qualcomm Inc|[QCOM:NASDAQ](https://www.google.com/finance/quote/QCOM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Qualcomm)||
+|REGN|Regeneron Pharmaceuticals Inc|[REGN:NASDAQ](https://www.google.com/finance/quote/REGN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Regeneron_Pharmaceuticals)||
+|SHOP|Shopify Inc|[SHOP:NYSE](https://www.google.com/finance/quote/SHOP:NYSE)|[wiki](https://en.wikipedia.org/wiki/Shopify)|๐ŸŸข|
+|SONY|Sony Group Corp|[SONY:NYSE](https://www.google.com/finance/quote/SONY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Sony)||
+|SQSP|Squarespace Inc|[SQSP:NYSE](https://www.google.com/finance/quote/SQSP:NYSE)|[wiki](https://en.wikipedia.org/wiki/Squarespace)|๐ŸŸข|
+|T|AT&T Inc|[T:NYSE](https://www.google.com/finance/quote/T:NYSE)|[wiki](https://en.wikipedia.org/wiki/AT%26T)||
+|TSM|Taiwan Semiconductor Mfg. Co. Ltd.|[TSM:NYSE](https://www.google.com/finance/quote/TSM:NYSE)|[wiki](https://en.wikipedia.org/wiki/TSMC)||
+|TTWO|Take-Two Interactive|[TTWO:NASDAQ](https://www.google.com/finance/quote/TTWO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Take-Two_Interactive)||
+|U|Unity Software Inc|[U:NYSE](https://www.google.com/finance/quote/U:NYSE)|[wiki](https://en.wikipedia.org/wiki/Unity_Technologies)||
+|V|Visa Inc|[V:NYSE](https://www.google.com/finance/quote/V:NYSE)|[wiki](https://en.wikipedia.org/wiki/Visa_Inc.)||
+|VZ|Verizon Communications Inc.|[VZ:NYSE](https://www.google.com/finance/quote/VZ:NYSE)|[wiki](https://en.wikipedia.org/wiki/Verizon)||
+|WB|Weibo Corp|[WB:NASDAQ](https://www.google.com/finance/quote/WB:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Weibo_Corporation)||
+|WIX|Wix.Com Ltd|[WIX:NASDAQ](https://www.google.com/finance/quote/WIX:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Wix.com)||
+|ZG|Zillow Group Inc Class A|[ZG:NASDAQ](https://www.google.com/finance/quote/ZG:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Zillow)|๐ŸŸข|
+
+### Long
+
+|Symbol|Last|Name|Chart|Web|Notes|
 |---|---|---|---|---|---|
 |---|---|---|---|---|---|
-|APLD|5.87|Applied Digital Corp|[APLD:NASDAQ](https://www.google.com/finance/quote/APLD:NASDAQ)|[web](https://www.applieddigital.com)|AI infra|
-|APPF|224.12|AppFolio Inc|[APPF:NASDAQ](https://www.google.com/finance/quote/APPF:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AppFolio)||
-|BX|143.27|Blackstone Inc|[BX:NYSE](https://www.google.com/finance/quote/BX:NYSE)|[wiki](https://en.wikipedia.org/wiki/Blackstone_Inc.)||
-|CHWY|30.24|Chewy Inc|[CHWY:NYSE](https://www.google.com/finance/quote/CHWY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Chewy_(company))||
-|CW|300.47|Curtiss-Wright Corp.|[CW:NYSE](https://www.google.com/finance/quote/CW:NYSE)|[wiki](https://en.wikipedia.org/wiki/Curtiss-Wright)||
-|EMN|98.93|Eastman Chemical Co|[wiki](https://www.google.com/finance/quote/EMN:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eastman_Chemical_Company)||
-|FI|171.02|Fiserv Inc|[EMN:NYSE](https://www.google.com/finance/quote/FI:NYSE)|[wiki](https://en.wikipedia.org/wiki/Fiserv)||
-|GME|20.64|GameStop Corp|[GME:NYSE](https://www.google.com/finance/quote/GME:NYSE)|[wiki](https://en.wikipedia.org/wiki/GameStop)||
-|INTU|643.92|Intuit Inc|[INTU:NASDAQ](https://www.google.com/finance/quote/INTU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intuit)||
-|KR|51.50|Kroger Co|[KR:NYSE](https://www.google.com/finance/quote/KR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Kroger)|mer: albertsons aq vitacost|
-|LRCX|766.85|Lam Research Corporation|[LRCX:NASDAQ](https://www.google.com/finance/quote/LRCX:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Lam_Research)||
-|MODV|31.19|ModivCare Inc|[MODV:NASDAQ](https://www.google.com/finance/quote/MODV:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/ModivCare)||
-|PLTR|34.85|Palantir Technologies Inc|[PLTR:NYSE](https://www.google.com/finance/quote/PLTR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Palantir_Technologies)||
-|QS|5.80|Quantumscape Corp|[QS:NYSE](https://www.google.com/finance/quote/QS:NYSE)|[web](https://www.quantumscape.com)|EV batteries|
-|UTSI|3.04|UTStarcom Holdings Corp|[UTSI:NASDAQ](https://www.google.com/finance/quote/UTSI:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/UTStarcom)||
-|V|283.96|Visa Inc|[V:NYSE](https://www.google.com/finance/quote/V:NYSE)|[wiki](https://en.wikipedia.org/wiki/Visa_Inc.)||
-
-
-### daw-core
+
+
+### Short
 
 
 |Symbol|Last|Name|Chart|Web|Notes|
 |Symbol|Last|Name|Chart|Web|Notes|
 |---|---|---|---|---|---|
 |---|---|---|---|---|---|
-|AAPL|222.66|Apple Inc|[AAPL:NASDAQ](https://www.google.com/finance/quote/AAPL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Apple_Inc.)||
-|ABBV|194.59|AbbVie Inc|[ABBV:NYSE](https://www.google.com/finance/quote/ABBV:NYSE)|[wiki](https://en.wikipedia.org/wiki/AbbVie)||
-|ADBE|580.38|Adobe Inc|[ADBE:NASDAQ](https://www.google.com/finance/quote/ADBE:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Adobe_Inc.)||
-|ADI|225.07|Analog Devices Inc.|[ADI:NASDAQ](https://www.google.com/finance/quote/ADI:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Analog_Devices)||
-|AKAM|96.66|Akamai Technologies Inc.|[AKAM:NASDAQ](https://www.google.com/finance/quote/AKAM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Akamai_Technologies)||
-|AMAT|185.94|Applied Materials Inc.|[AMAT:NASDAQ](https://www.google.com/finance/quote/AMAT:NASDAQ)|[wiki](https://www.appliedmaterials.com)||
-|AMD|149.86|Advanced Micro Devices Inc.|[AMD:NASDAQ](https://www.google.com/finance/quote/AMD:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AMD)||
-|AMGN|329.98|Amgen Inc|[AMGN:NASDAQ](https://www.google.com/finance/quote/AMGN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amgen)||
-|AMZN|184.52|Amazon.com Inc|[AMZN:NASDAQ](https://www.google.com/finance/quote/AMZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amazon_%28company%29)||
-|ARM|140.50|Arm Holdings PLC|[ARM:NASDAQ](https://www.google.com/finance/quote/ARM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Arm_Holdings)||
-|AVGO|158.27|Broadcom Inc|[AVGO:NASDAQ](https://www.google.com/finance/quote/AVGO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Broadcom)||
-|AXP|254.18|American Express Company|[AXP:NYSE](https://www.google.com/finance/quote/AXP:NYSE)|[wiki](https://en.wikipedia.org/wiki/American_Express)||
-|AZN|80.53|AstraZeneca plc|[AZN:NASDAQ](https://www.google.com/finance/quote/AZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AstraZeneca)||
-|BABA|84.81|Alibaba Group Holding Ltd|[BABA:NYSE](https://www.google.com/finance/quote/BABA:NYSE)|[wiki](https://en.wikipedia.org/wiki/Alibaba_Group)||
-|BIDU|83.95|Baidu Inc|[BIDU:NASDAQ](https://www.google.com/finance/quote/BIDU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Baidu)||
-|BYND|6.18|Beyond Meat Inc|[BYND:NASDAQ](https://www.google.com/finance/quote/BYND:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Beyond_Meat)||
-|CFLT|19.49|Confluent Inc|[CFLT:NASDAQ](https://www.google.com/finance/quote/CFLT:NASDAQ)|[wiki](https://www.confluent.io)||
-|COF|136.46|Capital One Financial Corp.|[COF:NYSE](https://www.google.com/finance/quote/COF:NYSE)|[wiki](https://en.wikipedia.org/wiki/Capital_One)||
-|CRM|249.57|Salesforce Inc|[CRM:NYSE](https://www.google.com/finance/quote/CRM:NYSE)|[wiki](https://en.wikipedia.org/wiki/Salesforce)||
-|CSCO|49.11|Cisco Systems Inc|[CSCO:NASDAQ](https://www.google.com/finance/quote/CSCO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Cisco)||
-|EA|143.70|Electronic Arts Inc|[EA:NASDAQ](https://www.google.com/finance/quote/EA:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Electronic_Arts)||
-|FSLY|5.92|Fastly Inc|[FSLY:NYSE](https://www.google.com/finance/quote/FSLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Fastly)||
-|GLW|41.85|Corning Inc|[GLW:NYSE](https://www.google.com/finance/quote/GLW:NYSE)|[wiki](https://en.wikipedia.org/wiki/Corning_Inc.)||
-|GOOG|152.15|Alphabet Inc Class C|[GOOG:NASDAQ](https://www.google.com/finance/quote/GOOG:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)||
-|GOOGL|151.16|Alphabet Inc Class A|[GOOGL:NASDAQ](https://www.google.com/finance/quote/GOOGL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)||
-|GTLB|55.29|Gitlab Inc|[GTLB:NASDAQ](https://www.google.com/finance/quote/GTLB:NASDAQ)|[wiki](https://about.gitlab.com)||
-|HCP|33.84|HashiCorp Inc|[HCP:NASDAQ](https://www.google.com/finance/quote/HCP:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/HashiCorp)||
-|IBM|209.89|IBM Common Stock|[IBM:NYSE](https://www.google.com/finance/quote/IBM:NYSE)|[wiki](https://en.wikipedia.org/wiki/IBM)||
-|INTC|19.64|Intel Corp|[INTC:NASDAQ](https://www.google.com/finance/quote/INTC:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intel)||
-|INTU|643.92|Intuit Inc|[INTU:NASDAQ](https://www.google.com/finance/quote/INTU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intuit)||
-|LLY|920.89|Eli Lilly And Co|[LLY:NYSE](https://www.google.com/finance/quote/LLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eli_Lilly_and_Company)||
-|MA|488.18|Mastercard Inc|[MA:NYSE](https://www.google.com/finance/quote/MA:NYSE)|[wiki](https://en.wikipedia.org/wiki/Mastercard)||
-|MCK|510.45|McKesson Corp|[MCK:NYSE](https://www.google.com/finance/quote/MCK:NYSE)|[wiki](https://en.wikipedia.org/wiki/McKesson_Corporation)||
-|META|511.83|Meta Platforms Inc|[META:NASDAQ](https://www.google.com/finance/quote/META:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Meta_Platforms)||
