windhamdavid 3 months ago
parent
commit
c19c77a573
3 changed files with 116 additions and 87 deletions
  1. 101 0
      notes/work/wealth-stocks.md
  2. 5 85
      notes/work/wealth.md
  3. 10 2
      sidebarsnotes.js

+ 101 - 0
notes/work/wealth-stocks.md

@@ -0,0 +1,101 @@
+---
+title: Stocks
+description: my stocks notes
+hide_table_of_contents: true
+---
+
+# Stocks
+
+I told my finance guy I wanted to be a bit more hands on so I'm learning a good bit about stocks and trying to figure out a decent strategy. I'm keeping notes on them here and I'm dividing my watch lists into five categories for now.  
+[Noted](#daw-noted)
+| [Core](#daw-core)
+| Long
+| Short
+| Wild
+
+
+
+
+### daw-noted
+
+|Symbol|24/9/12|Name|Chart|Web|Notes|
+|---|---|---|---|---|---|
+|APLD|5.87|Applied Digital Corp|[APLD:NASDAQ](https://www.google.com/finance/quote/APLD:NASDAQ)|[web](https://www.applieddigital.com)|AI infra|
+|APPF|224.12|AppFolio Inc|[APPF:NASDAQ](https://www.google.com/finance/quote/APPF:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AppFolio)||
+|BX|143.27|Blackstone Inc|[BX:NYSE](https://www.google.com/finance/quote/BX:NYSE)|[wiki](https://en.wikipedia.org/wiki/Blackstone_Inc.)||
+|CHWY|30.24|Chewy Inc|[CHWY:NYSE](https://www.google.com/finance/quote/CHWY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Chewy_(company))||
+|CW|300.47|Curtiss-Wright Corp.|[CW:NYSE](https://www.google.com/finance/quote/CW:NYSE)|[wiki](https://en.wikipedia.org/wiki/Curtiss-Wright)||
+|EMN|98.93|Eastman Chemical Co|[wiki](https://www.google.com/finance/quote/EMN:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eastman_Chemical_Company)||
+|FI|171.02|Fiserv Inc|[EMN:NYSE](https://www.google.com/finance/quote/FI:NYSE)|[wiki](https://en.wikipedia.org/wiki/Fiserv)||
+|GME|20.64|GameStop Corp|[GME:NYSE](https://www.google.com/finance/quote/GME:NYSE)|[wiki](https://en.wikipedia.org/wiki/GameStop)||
+|INTU|643.92|Intuit Inc|[INTU:NASDAQ](https://www.google.com/finance/quote/INTU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intuit)||
+|KR|51.50|Kroger Co|[KR:NYSE](https://www.google.com/finance/quote/KR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Kroger)|mer: albertsons aq vitacost|
+|LRCX|766.85|Lam Research Corporation|[LRCX:NASDAQ](https://www.google.com/finance/quote/LRCX:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Lam_Research)||
+|MODV|31.19|ModivCare Inc|[MODV:NASDAQ](https://www.google.com/finance/quote/MODV:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/ModivCare)||
+|PLTR|34.85|Palantir Technologies Inc|[PLTR:NYSE](https://www.google.com/finance/quote/PLTR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Palantir_Technologies)||
+|UTSI|3.04|UTStarcom Holdings Corp|[UTSI:NASDAQ](https://www.google.com/finance/quote/UTSI:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/UTStarcom)||
+|V|283.96|Visa Inc|[V:NYSE](https://www.google.com/finance/quote/V:NYSE)|[wiki](https://en.wikipedia.org/wiki/Visa_Inc.)||
+
+
+### daw-core
+
+|Symbol|Last|Name|Chart|Web|Notes|
+|---|---|---|---|---|---|
+|AAPL|222.66|Apple Inc|[AAPL:NASDAQ](https://www.google.com/finance/quote/AAPL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Apple_Inc.)||
+|ABBV|194.59|AbbVie Inc|[ABBV:NYSE](https://www.google.com/finance/quote/ABBV:NYSE)|[wiki](https://en.wikipedia.org/wiki/AbbVie)||
+|ADBE|580.38|Adobe Inc|[ADBE:NASDAQ](https://www.google.com/finance/quote/ADBE:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Adobe_Inc.)||
+|ADI|225.07|Analog Devices Inc.|[ADI:NASDAQ](https://www.google.com/finance/quote/ADI:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Analog_Devices)||
+|AKAM|96.66|Akamai Technologies Inc.|[AKAM:NASDAQ](https://www.google.com/finance/quote/AKAM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Akamai_Technologies)||
+|AMAT|185.94|Applied Materials Inc.|[AMAT:NASDAQ](https://www.google.com/finance/quote/AMAT:NASDAQ)|[wiki](https://www.appliedmaterials.com)||
+|AMD|149.86|Advanced Micro Devices Inc.|[AMD:NASDAQ](https://www.google.com/finance/quote/AMD:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AMD)||
+|AMGN|329.98|Amgen Inc|[AMGN:NASDAQ](https://www.google.com/finance/quote/AMGN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amgen)||
+|AMZN|184.52|Amazon.com Inc|[AMZN:NASDAQ](https://www.google.com/finance/quote/AMZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Amazon_%28company%29)||
+|ARM|140.50|Arm Holdings PLC|[ARM:NASDAQ](https://www.google.com/finance/quote/ARM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Arm_Holdings)||
+|AVGO|158.27|Broadcom Inc|[AVGO:NASDAQ](https://www.google.com/finance/quote/AVGO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Broadcom)||
+|AXP|254.18|American Express Company|[AXP:NYSE](https://www.google.com/finance/quote/AXP:NYSE)|[wiki](https://en.wikipedia.org/wiki/American_Express)||
+|AZN|80.53|AstraZeneca plc|[AZN:NASDAQ](https://www.google.com/finance/quote/AZN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/AstraZeneca)||
+|BABA|84.81|Alibaba Group Holding Ltd|[BABA:NYSE](https://www.google.com/finance/quote/BABA:NYSE)|[wiki](https://en.wikipedia.org/wiki/Alibaba_Group)||
+|BIDU|83.95|Baidu Inc|[BIDU:NASDAQ](https://www.google.com/finance/quote/BIDU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Baidu)||
+|BYND|6.18|Beyond Meat Inc|[BYND:NASDAQ](https://www.google.com/finance/quote/BYND:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Beyond_Meat)||
+|CFLT|19.49|Confluent Inc|[CFLT:NASDAQ](https://www.google.com/finance/quote/CFLT:NASDAQ)|[wiki](https://www.confluent.io)||
+|COF|136.46|Capital One Financial Corp.|[COF:NYSE](https://www.google.com/finance/quote/COF:NYSE)|[wiki](https://en.wikipedia.org/wiki/Capital_One)||
+|CRM|249.57|Salesforce Inc|[CRM:NYSE](https://www.google.com/finance/quote/CRM:NYSE)|[wiki](https://en.wikipedia.org/wiki/Salesforce)||
+|CSCO|49.11|Cisco Systems Inc|[CSCO:NASDAQ](https://www.google.com/finance/quote/CSCO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Cisco)||
+|EA|143.70|Electronic Arts Inc|[EA:NASDAQ](https://www.google.com/finance/quote/EA:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Electronic_Arts)||
+|FSLY|5.92|Fastly Inc|[FSLY:NYSE](https://www.google.com/finance/quote/FSLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Fastly)||
+|GLW|41.85|Corning Inc|[GLW:NYSE](https://www.google.com/finance/quote/GLW:NYSE)|[wiki](https://en.wikipedia.org/wiki/Corning_Inc.)||
+|GOOG|152.15|Alphabet Inc Class C|[GOOG:NASDAQ](https://www.google.com/finance/quote/GOOG:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)||
+|GOOGL|151.16|Alphabet Inc Class A|[GOOGL:NASDAQ](https://www.google.com/finance/quote/GOOGL:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Alphabet_Inc.)||
+|GTLB|55.29|Gitlab Inc|[GTLB:NASDAQ](https://www.google.com/finance/quote/GTLB:NASDAQ)|[wiki](https://about.gitlab.com)||
+|HCP|33.84|HashiCorp Inc|[HCP:NASDAQ](https://www.google.com/finance/quote/HCP:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/HashiCorp)||
+|IBM|209.89|IBM Common Stock|[IBM:NYSE](https://www.google.com/finance/quote/IBM:NYSE)|[wiki](https://en.wikipedia.org/wiki/IBM)||
+|INTC|19.64|Intel Corp|[INTC:NASDAQ](https://www.google.com/finance/quote/INTC:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intel)||
+|INTU|643.92|Intuit Inc|[INTU:NASDAQ](https://www.google.com/finance/quote/INTU:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Intuit)||
+|LLY|920.89|Eli Lilly And Co|[LLY:NYSE](https://www.google.com/finance/quote/LLY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Eli_Lilly_and_Company)||
+|MA|488.18|Mastercard Inc|[MA:NYSE](https://www.google.com/finance/quote/MA:NYSE)|[wiki](https://en.wikipedia.org/wiki/Mastercard)||
+|MCK|510.45|McKesson Corp|[MCK:NYSE](https://www.google.com/finance/quote/MCK:NYSE)|[wiki](https://en.wikipedia.org/wiki/McKesson_Corporation)||
+|META|511.83|Meta Platforms Inc|[META:NASDAQ](https://www.google.com/finance/quote/META:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Meta_Platforms)||
+|MRK|114.71|Merck & Co Inc|[MRK:NYSE](https://www.google.com/finance/quote/MRK:NYSE)|[wiki](https://en.wikipedia.org/wiki/Merck_%26_Co.)||
+|MSFT|423.04|Microsoft Corp|[MSFT:NASDAQ](https://www.google.com/finance/quote/MSFT:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Microsoft)||
+|NET|78.56|Cloudflare Inc|[NET:NYSE](https://www.google.com/finance/quote/NET:NYSE)|[wiki](https://en.wikipedia.org/wiki/Cloudflare)||
+|NVDA|116.91|NVIDIA Corp|[NVDA:NASDAQ](https://www.google.com/finance/quote/NVDA:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Nvidia)||
+|NVO|135.23|Novo Nordisk|[NVO:NYSE](https://www.google.com/finance/quote/NVO:NYSE)|[wiki](https://en.wikipedia.org/wiki/Novo_Nordisk)||
+|NVS|115.28|Novartis AG|[NVS:NYSE](https://www.google.com/finance/quote/NVS:NYSE)|[wiki](https://en.wikipedia.org/wiki/Novartis)||
+|ORCL|157.18|Oracle Corp|[ORCL:NYSE](https://www.google.com/finance/quote/ORCL:NYSE)|[wiki](https://en.wikipedia.org/wiki/Oracle_Corporation)||
+|PANW|341.77|Palo Alto Networks Inc|[PANW:NASDAQ](https://www.google.com/finance/quote/PANW:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Palo_Alto_Networks)||
+|PFE|29.66|Pfizer Inc|[PFE:NYSE](https://www.google.com/finance/quote/PFE:NYSE)|[wiki](https://en.wikipedia.org/wiki/Pfizer)||
+|PLTR|34.85|Palantir Technologies Inc|[PLTR:NYSE](https://www.google.com/finance/quote/PLTR:NYSE)|[wiki](https://en.wikipedia.org/wiki/Palantir_Technologies)||
+|QCOM|166.56|Qualcomm Inc|[QCOM:NASDAQ](https://www.google.com/finance/quote/QCOM:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Qualcomm)||
+|REGN|1141.45|Regeneron Pharmaceuticals Inc|[REGN:NASDAQ](https://www.google.com/finance/quote/REGN:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Regeneron_Pharmaceuticals)||
+|SHOP|71.52|Shopify Inc|[SHOP:NYSE](https://www.google.com/finance/quote/SHOP:NYSE)|[wiki](https://en.wikipedia.org/wiki/Shopify)||
+|SONY|93.77|Sony Group Corp|[SONY:NYSE](https://www.google.com/finance/quote/SONY:NYSE)|[wiki](https://en.wikipedia.org/wiki/Sony)||
+|SQSP|46.27|Squarespace Inc|[SQSP:NYSE](https://www.google.com/finance/quote/SQSP:NYSE)|[wiki](https://en.wikipedia.org/wiki/Squarespace)||
+|T|21.45|AT&T Inc|[T:NYSE](https://www.google.com/finance/quote/T:NYSE)|[wiki](https://en.wikipedia.org/wiki/AT%26T)||
+|TSM|169.614161|Taiwan Semiconductor Mfg. Co. Ltd.|[TSM:NYSE](https://www.google.com/finance/quote/TSM:NYSE)|[wiki](https://en.wikipedia.org/wiki/TSMC)||
+|TTWO|152.34|Take-Two Interactive|[TTWO:NASDAQ](https://www.google.com/finance/quote/TTWO:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Take-Two_Interactive)||
+|U|17.22|Unity Software Inc|[U:NYSE](https://www.google.com/finance/quote/U:NYSE)|[wiki](https://en.wikipedia.org/wiki/Unity_Technologies)||
+|V|283.96|Visa Inc|[V:NYSE](https://www.google.com/finance/quote/V:NYSE)|[wiki](https://en.wikipedia.org/wiki/Visa_Inc.)||
+|VZ|43.80|Verizon Communications Inc.|[VZ:NYSE](https://www.google.com/finance/quote/VZ:NYSE)|[wiki](https://en.wikipedia.org/wiki/Verizon)||
+|WB|7.23|Weibo Corp|[WB:NASDAQ](https://www.google.com/finance/quote/WB:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Weibo_Corporation)||
+|WIX|152.80|Wix.Com Ltd|[WIX:NASDAQ](https://www.google.com/finance/quote/WIX:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Wix.com)||
+|ZG|54.17|Zillow Group Inc Class A|[ZG:NASDAQ](https://www.google.com/finance/quote/ZG:NASDAQ)|[wiki](https://en.wikipedia.org/wiki/Zillow)||

+ 5 - 85
notes/work/wealth.md

@@ -2,7 +2,7 @@
 
 ## Log
 
-- 24/09/12 - new broker, added stocks, and learning more about investing
+- 24/09/12 - new broker, moved stocks, and learning more about investing
 - 23/12/18 - needed a place to note some news on investing
 
 ## About
@@ -37,89 +37,9 @@ I remember heading into my first corporate job and all of the fellas on my team
 
 ### Portfolio
 
-I've got kinda a duality in that I'm all in on the digital future while simultaneously prioritizing the basic necessities of life around the world. I try my best to be somewhat ethical in my investments. I try to remind myself that 'not thinking about it' is the epitome of wealth. And for that reason, I'm just try to bet on the long term cultural changes and the fact that we're continuing to evolve.
-
-### daw-notes
-
-|Symbol|%Change|Last|Ask|
-|---|---|---|---|
-|APLD|0.00%|5.87|5.70|
-|APPF|0.00%|224.12|240.84|
-|BX|0.00%|143.27|144.79|
-|CHWY|0.00%|30.24|30.17|
-|CW|0.00%|300.47|314.68|
-|EMN|0.00%|98.93|99.86|
-|FI|0.00%|171.02|173.00|
-|GME|0.00%|20.64|20.61|
-|INTU|0.00%|643.92|649.99|
-|KR|0.00%|51.50|51.75|
-|LRCX|0.00%|766.85|770.00|
-|MODV|0.00%|31.19|30.00|
-|PLTR|0.00%|34.85|34.82|
-|SPX|0.00%|5554.13|5609.21|
-|UTSI|0.00%|3.04|3.25|
-|V|0.00%|283.96|284.99|
-
-### daw-core
-
-|Symbol|%Change|Last|Ask|
-|---|---|---|---|
-|AAPL|0.00%|222.66|222.64|
-|ABBV|0.00%|194.59|196.30|
-|ADBE|0.00%|580.38|583.30|
-|ADI|0.00%|225.07|250.00|
-|AKAM|0.00%|96.66|102.46|
-|AMAT|0.00%|185.94|186.70|
-|AMD|0.00%|149.86|150.70|
-|AMGN|0.00%|329.98|333.99|
-|AMZN|0.00%|184.52|184.53|
-|AVGO|0.00%|158.27|159.39|
-|AXP|0.00%|254.18|255.59|
-|AZN|0.00%|80.53|79.80|
-|BABA|0.00%|84.81|85.32|
-|BIDU|0.00%|83.95|84.05|
-|BYND|0.00%|6.18|6.14|
-|CFLT|0.00%|19.49|19.99|
-|COF|0.00%|136.46|137.76|
-|CRM|0.00%|249.57|255.00|
-|CSCO|0.00%|49.11|49.14|
-|EA|0.00%|143.70|144.63|
-|FSLY|0.00%|5.92|6.02|
-|GLW|0.00%|41.85|42.10|
-|GOOG|0.00%|152.15|153.90|
-|GOOGL|0.00%|151.16|152.95|
-|GTLB|0.00%|55.29|56.42|
-|HCP|0.00%|33.84|34.00|
-|IBM|0.00%|209.89|210.50|
-|INTC|0.00%|19.64|19.61|
-|INTU|0.00%|643.92|658.20|
-|LLY|0.00%|920.89|927.50|
-|MA|0.00%|488.18|489.49|
-|MCK|0.00%|510.45|510.40|
-|META|0.00%|511.83|514.61|
-|MRK|0.00%|114.71|115.20|
-|MSFT|0.00%|423.04|423.19|
-|NET|0.00%|78.56|80.00|
-|NVDA|0.00%|116.91|118.06|
-|NVO|0.00%|135.23|135.33|
-|NVS|0.00%|115.28|115.16|
-|ORCL|0.00%|157.18|157.55|
-|PANW|0.00%|341.77|344.00|
-|PFE|0.00%|29.66|29.68|
-|PLTR|0.00%|34.85|34.77|
-|QCOM|0.00%|166.56|167.67|
-|REGN|0.00%|1141.45|1350.00|
-|SHOP|0.00%|71.52|72.00|
-|SONY|0.00%|93.77|97.00|
-|SQSP|0.00%|46.27|73.56|
-|T|0.00%|21.45|21.44|
-|TSM|0.00%|169.614161|170.58|
-|TTWO|0.00%|152.34|156.64|
-|U|0.00%|17.22|17.35|
-|V|0.00%|283.96|285.99|
-|VZ|0.00%|43.80|43.69|
-|WB|0.00%|7.23|7.39|
-|WIX|0.00%|152.80|178.00|
-|ZG|0.00%|54.17|54.75|
+I've got kinda a duality in that I'm all in on the digital future while simultaneously prioritizing the basic necessities of life around the world. I try my best to be somewhat ethical in my investments. I try to remind myself that 'not thinking about it' is the epitome of wealth. And for that reason, I'm just try to bet on the long term cultural changes and the fact that we're continuing to evolve. 
 
+#### Stocks
+
+๐Ÿ”— [Stocks](/notes/work/wealth-stocks)
 

+ 10 - 2
sidebarsnotes.js

@@ -132,8 +132,16 @@ module.exports = {
           ],
         },
         {
-          type:'doc',
-          id:'work/wealth',
+          type: 'category',
+          label: 'Wealth',
+          collapsible: true,
+          link: {
+            type:'doc',
+            id:'work/wealth',
+          },
+          items: [
+            'work/wealth-stocks',
+          ],
         },
       ],
     },