|
@@ -1,52 +1,130 @@
|
|
|
# Wealth
|
|
|
|
|
|
-## TOC
|
|
|
-
|
|
|
-About | Accounts | Assets | Investments | Expenses
|
|
|
-
|
|
|
## Log
|
|
|
|
|
|
-- 23/12/18 -Need a place to note some news on [Investments](#investments)
|
|
|
+- 24/09/12 - Changed brokers and moved investments to a se
|
|
|
+- 23/12/18 - Needed a place to note some news on [Investments](#investments)
|
|
|
|
|
|
## About
|
|
|
|
|
|
-23/12/18 - Started this page because I was thinking about my January taxes. I have a love-hate relationship with money. I grew up mostly middle-class but with a fair amount of privilege mainly due to my dad's relative social standing. I live in a community with a high poverty rate which helps keep my feet on the ground. I went to college without the concerns over money and studyied art. I shifted my views when I began paying for it and switched to studying to become an actuary because of the starting salary. I worked in some fairly high-end trades dealing with wine and real estate which was associated with some money. What I've noticed is that being happy and having fun has nothing to do with it, unless, of course, you don't have any. I've had a couple of businesses and always bemoaned the accounting parts. I don't like talking money to folks and I always try to be straightforward and fair. I'm mostly conservative in my approach and I don't mean that in the obvious way... I mostly try to consume very little. I've noticed that being 'rich' is mostly a state of mind which means just not having to worry about it which is what I try to do most often. I certainly don't want to actively monitor money for a living and I'm at the stage in life now, where I just don't want to take on any debt, and investing in my health seems like the most advantageous thing to focus on.
|
|
|
+**23/12/18** - Started this page because I was thinking about my January taxes. I have a love-hate relationship with money. I grew up mostly middle-class but with a fair amount of privilege mainly due to my dad's relative social standing. I live in a community with a high poverty rate which helps keep my feet on the ground[1]. I went to college without any concerns of money and studied art. I shifted my views when I began paying for it and switched to studying to become an actuary because of the starting salary. I worked in some fairly high-end trades associated with money and what I've noticed is that being happy has nothing to do with it, unless, of course, you don't have any. I've had a couple of businesses now and have always bemoaned the accounting parts.
|
|
|
|
|
|
-* note: there are now 700,000 homeless people in the US.
|
|
|
+[1] note: there are now 700,000 homeless people in the US.
|
|
|
+
|
|
|
+I really don't like talking money to folks. I always try to be straightforward and fair. I'm mostly conservative in my approach and I don't mean that in the obvious way. I mostly try to consume very little. I've noticed that being 'rich' is mostly a state of mind which means just not having to worry about it which is what I try to do most often. I certainly don't want to actively monitor money for a living and I'm at the stage in life now, where I just don't want to take on any debt, and investing in my health seems like the most advantageous thing to focus on.
|
|
|
|
|
|
|
|
|
-## Accounts
|
|
|
|
|
|
-## Assets
|
|
|
+
|
|
|
+## Accounts
|
|
|
|
|
|
Operating
|
|
|
-| Savings
|
|
|
-| CD
|
|
|
+| Savings / CD / Funds
|
|
|
+| Currencies
|
|
|
| IRA / 401 / Annuities
|
|
|
| Market
|
|
|
| Medical Savings
|
|
|
-| Currencies
|
|
|
-
|
|
|
|
|
|
-## Investments
|
|
|
|
|
|
-I've got kinda a duality in that I'm all in on the digital future while simultaneously prioritizing the basic necessities of life around the world. I try to be somewhat ethical in my investments.
|
|
|
+## Business
|
|
|
|
|
|
-### Portfolio
|
|
|
+Assets
|
|
|
+| Operating
|
|
|
+| Savings
|
|
|
+| Budget
|
|
|
+| Expenses
|
|
|
+| Income
|
|
|
|
|
|
-### Notes
|
|
|
|
|
|
-- Energy - GE, Brookfield, NextTracker
|
|
|
-- Tech - ARM, QCOM, ADBE, AAPL, INTC, VZ, T, CSCO, GOOGL, NVDA, AMD, TCEHY, VZ
|
|
|
-- AI - Claude / OpenAI / MS / Google
|
|
|
-- Ent - Disney/ESPN, ZG, META,
|
|
|
-- Med - GLP-1 Peptide - Ozempic / Wegovy
|
|
|
+## Investments
|
|
|
|
|
|
+I remember heading into my first corporate job and all of the fellas on my team were spending half of their days trading currencies and whatnot. Since then, I've always had the attitude that my biggest investment will always be myself. I like to reinvest in my own knowledge. I told my broker that I wanted to be hands-on and since then, I've just been learning whatever I'm able. It's an amazing amount of knowledge needed to actually know what you're doing, so I'm
|
|
|
|
|
|
-## Budget
|
|
|
+### Portfolio
|
|
|
|
|
|
-### Balance
|
|
|
+I've got kinda a duality in that I'm all in on the digital future while simultaneously prioritizing the basic necessities of life around the world. I try my best to be somewhat ethical in my investments. I try to remind myself that 'not thinking about it' is the epitome of wealth. And for that reason, I'm just try to bet on the long term cultural changes and the fact that we continue to swamp
|
|
|
+
|
|
|
+### daw-notes
|
|
|
+
|
|
|
+|Symbol|%Change|Last|Ask|
|
|
|
+|---|---|---|---|
|
|
|
+|APLD|0.00%|5.87|5.70|
|
|
|
+|APPF|0.00%|224.12|240.84|
|
|
|
+|BX|0.00%|143.27|144.79|
|
|
|
+|CHWY|0.00%|30.24|30.17|
|
|
|
+|CW|0.00%|300.47|314.68|
|
|
|
+|EMN|0.00%|98.93|99.86|
|
|
|
+|FI|0.00%|171.02|173.00|
|
|
|
+|GME|0.00%|20.64|20.61|
|
|
|
+|INTU|0.00%|643.92|649.99|
|
|
|
+|KR|0.00%|51.50|51.75|
|
|
|
+|LRCX|0.00%|766.85|770.00|
|
|
|
+|MODV|0.00%|31.19|30.00|
|
|
|
+|PLTR|0.00%|34.85|34.82|
|
|
|
+|SPX|0.00%|5554.13|5609.21|
|
|
|
+|UTSI|0.00%|3.04|3.25|
|
|
|
+|V|0.00%|283.96|284.99|
|
|
|
+
|
|
|
+### daw-core
|
|
|
+
|
|
|
+|Symbol|%Change|Last|Ask|
|
|
|
+|---|---|---|---|
|
|
|
+|AAPL|0.00%|222.66|222.64|
|
|
|
+|ABBV|0.00%|194.59|196.30|
|
|
|
+|ADBE|0.00%|580.38|583.30|
|
|
|
+|ADI|0.00%|225.07|250.00|
|
|
|
+|AKAM|0.00%|96.66|102.46|
|
|
|
+|AMAT|0.00%|185.94|186.70|
|
|
|
+|AMD|0.00%|149.86|150.70|
|
|
|
+|AMGN|0.00%|329.98|333.99|
|
|
|
+|AMZN|0.00%|184.52|184.53|
|
|
|
+|AVGO|0.00%|158.27|159.39|
|
|
|
+|AXP|0.00%|254.18|255.59|
|
|
|
+|AZN|0.00%|80.53|79.80|
|
|
|
+|BABA|0.00%|84.81|85.32|
|
|
|
+|BIDU|0.00%|83.95|84.05|
|
|
|
+|BYND|0.00%|6.18|6.14|
|
|
|
+|CFLT|0.00%|19.49|19.99|
|
|
|
+|COF|0.00%|136.46|137.76|
|
|
|
+|CRM|0.00%|249.57|255.00|
|
|
|
+|CSCO|0.00%|49.11|49.14|
|
|
|
+|EA|0.00%|143.70|144.63|
|
|
|
+|FSLY|0.00%|5.92|6.02|
|
|
|
+|GLW|0.00%|41.85|42.10|
|
|
|
+|GOOG|0.00%|152.15|153.90|
|
|
|
+|GOOGL|0.00%|151.16|152.95|
|
|
|
+|GTLB|0.00%|55.29|56.42|
|
|
|
+|HCP|0.00%|33.84|34.00|
|
|
|
+|IBM|0.00%|209.89|210.50|
|
|
|
+|INTC|0.00%|19.64|19.61|
|
|
|
+|INTU|0.00%|643.92|658.20|
|
|
|
+|LLY|0.00%|920.89|927.50|
|
|
|
+|MA|0.00%|488.18|489.49|
|
|
|
+|MCK|0.00%|510.45|510.40|
|
|
|
+|META|0.00%|511.83|514.61|
|
|
|
+|MRK|0.00%|114.71|115.20|
|
|
|
+|MSFT|0.00%|423.04|423.19|
|
|
|
+|NET|0.00%|78.56|80.00|
|
|
|
+|NVDA|0.00%|116.91|118.06|
|
|
|
+|NVO|0.00%|135.23|135.33|
|
|
|
+|NVS|0.00%|115.28|115.16|
|
|
|
+|ORCL|0.00%|157.18|157.55|
|
|
|
+|PANW|0.00%|341.77|344.00|
|
|
|
+|PFE|0.00%|29.66|29.68|
|
|
|
+|PLTR|0.00%|34.85|34.77|
|
|
|
+|QCOM|0.00%|166.56|167.67|
|
|
|
+|REGN|0.00%|1141.45|1350.00|
|
|
|
+|SHOP|0.00%|71.52|72.00|
|
|
|
+|SONY|0.00%|93.77|97.00|
|
|
|
+|SQSP|0.00%|46.27|73.56|
|
|
|
+|T|0.00%|21.45|21.44|
|
|
|
+|TSM|0.00%|169.614161|170.58|
|
|
|
+|TTWO|0.00%|152.34|156.64|
|
|
|
+|U|0.00%|17.22|17.35|
|
|
|
+|V|0.00%|283.96|285.99|
|
|
|
+|VZ|0.00%|43.80|43.69|
|
|
|
+|WB|0.00%|7.23|7.39|
|
|
|
+|WIX|0.00%|152.80|178.00|
|
|
|
+|ZG|0.00%|54.17|54.75|
|
|
|
|
|
|
-### Expenses
|
|
|
|
|
|
-### Income
|