pattern-dark.svg 1.1 KB

12345678910111213141516
  1. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  2. width="30px" height="30px" viewBox="0 0 30 30" enable-background="new 0 0 30 30" xml:space="preserve">
  3. <rect x="0" display="none" width="30" height="30"/>
  4. <polygon opacity="0.3" fill="#FFFFFF" points="30,0 0,30 1,30 30,1 "/>
  5. <polygon opacity="0.3" fill="#FFFFFF" points="30,5 0,35 1,35 30,6 "/>
  6. <polygon opacity="0.3" fill="#FFFFFF" points="30,10 0,40 1,40 30,11 "/>
  7. <polygon opacity="0.3" fill="#FFFFFF" points="30,15 0,45 1,45 30,16 "/>
  8. <polygon opacity="0.3" fill="#FFFFFF" points="30,20 0,50 1,50 30,21 "/>
  9. <polygon opacity="0.3" fill="#FFFFFF" points="30,25 0,55 1,55 30,26 "/>
  10. <polygon opacity="0.3" fill="#FFFFFF" points="26,-1 -4,29 -3,29 26,0 "/>
  11. <polygon opacity="0.3" fill="#FFFFFF" points="21,-1 -9,29 -8,29 21,0 "/>
  12. <polygon opacity="0.3" fill="#FFFFFF" points="16,-1 -14,29 -13,29 16,0 "/>
  13. <polygon opacity="0.3" fill="#FFFFFF" points="11,-1 -19,29 -18,29 11,0 "/>
  14. <polygon opacity="0.3" fill="#FFFFFF" points="6,-1 -24,29 -23,29 6,0 "/>
  15. <polygon opacity="0.3" fill="#FFFFFF" points="1,-1 -29,29 -28,29 1,0 "/>
  16. </svg>