Browse Source

whereveriwasyesterday

windhamdavid 8 years ago
parent
commit
678676de6a
1 changed files with 53 additions and 58 deletions
  1. 53 58
      src/img/ribbon.svg

+ 53 - 58
src/img/ribbon.svg

@@ -2,68 +2,63 @@
 <!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
 <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 viewBox="-329.7 239 60 100" enable-background="new -329.7 239 60 100" xml:space="preserve">
+	 viewBox="2 -42 100 100" style="enable-background:new 2 -42 100 100;" xml:space="preserve">
 <g>
-	<path d="M-316.8,291.2l-10,38.7c-0.1,0.6,0,1.1,0.5,1.5c0.1,0.1,0.2,0.2,0.4,0.3c0.4,0.2,0.8,0.2,1.2,0l10.8-4l7.5,8.7
-		c0.4,0.4,1,0.6,1.5,0.5c0.6-0.1,1-0.6,1.1-1.1l2.1-8.1l-9.2-35.6C-311.6,292-311.5,291.7-316.8,291.2z"/>
-	<path d="M-271.9,329.9l-10.1-39.3c-0.1,0-0.2,0.1-0.2,0.1l-0.1,0c-0.2,0.1-0.5,0.2-0.7,0.3l-0.4,0.1c-0.1,0-0.2,0.1-0.3,0.1l-0.1,0
-		c-0.3,0.1-0.6,0.2-0.9,0.2c-0.1,0-0.3,0.1-0.4,0.1c-0.1,0-0.3,0-0.5,0.1c-0.2,0-0.5,0.1-0.7,0.1c-0.2,0-0.4,0-0.6,0
-		c-0.2,0-0.3,0-0.4,0c-0.1,0-0.2,0-0.3,0l-0.1,0c-0.4,0-1.3,0.1-1.6,0.2c-0.2,0.1-0.8,0.5-1.2,0.9c-0.1,0.1-0.1,0.1-0.2,0.2
-		c-0.2,0.2-0.3,0.3-0.5,0.4c-0.1,0.1-0.2,0.2-0.3,0.2c-0.2,0.2-0.4,0.4-0.7,0.6l-0.1,0.1c-0.1,0.1-0.2,0.2-0.3,0.2l0,0
-		c-0.1,0-0.1,0.1-0.2,0.1c-0.4,0.2-0.7,0.5-1.2,0.7l0,0c-0.1,0-0.2,0.1-0.3,0.1c-0.4,0.2-0.8,0.4-1.2,0.5c-0.1,0-0.1,0.1-0.2,0.1
-		l-0.1,0c-0.4,0.1-0.8,0.2-1.1,0.3l-0.3,0.1l-0.4,0c-0.1,0-0.2,0-0.4,0.1c-0.1,0-0.2,0-0.4,0c-0.1,0-0.3,0-0.4,0.1l-0.4,0
-		c-0.2,0-0.4,0-0.5,0c-0.1,0-0.3,0-0.4,0l-0.3,0c0,0-0.1,0-0.1,0h-0.1c-0.1,0-0.2,0-0.3,0c-0.3,0-0.6,0-1-0.1c-0.1,0-0.2,0-0.2,0
-		l-0.4-0.1c-0.1,0-0.2,0-0.3,0c-0.3-0.1-0.6-0.1-0.9-0.2l-0.4-0.1l-0.1,0c-0.3-0.1-0.6-0.2-0.9-0.3l10.3,39.8c0.1,0.5,0.6,1,1.1,1.1
-		c0.6,0.1,1.1-0.1,1.5-0.5l7.5-8.7l10.8,4c0.4,0.1,0.8,0.1,1.2,0c0.1-0.1,0.3-0.1,0.4-0.3C-272,331-271.8,330.5-271.9,329.9z"/>
+	<path d="M35.6,11l-10,38.7c-0.1,0.6,0,1.1,0.5,1.5c0.1,0.1,0.2,0.2,0.4,0.3c0.4,0.2,0.8,0.2,1.2,0l10.8-4l7.5,8.7
+		c0.4,0.4,1,0.6,1.5,0.5c0.6-0.1,1-0.6,1.1-1.1l2.1-8.1l-9.2-35.6C40.8,11.8,40.9,11.5,35.6,11z"/>
+	<path d="M80.5,49.7L70.4,10.4c-0.1,0-0.2,0.1-0.2,0.1h-0.1c-0.2,0.1-0.5,0.2-0.7,0.3L69,10.9c-0.1,0-0.2,0.1-0.3,0.1h-0.1
+		c-0.3,0.1-0.6,0.2-0.9,0.2c-0.1,0-0.3,0.1-0.4,0.1s-0.3,0-0.5,0.1c-0.2,0-0.5,0.1-0.7,0.1s-0.4,0-0.6,0s-0.3,0-0.4,0s-0.2,0-0.3,0
+		h-0.1c-0.4,0-1.3,0.1-1.6,0.2c-0.2,0.1-0.8,0.5-1.2,0.9c-0.1,0.1-0.1,0.1-0.2,0.2c-0.2,0.2-0.3,0.3-0.5,0.4
+		c-0.1,0.1-0.2,0.2-0.3,0.2c-0.2,0.2-0.4,0.4-0.7,0.6l-0.1,0.1c-0.1,0.1-0.2,0.2-0.3,0.2l0,0c-0.1,0-0.1,0.1-0.2,0.1
+		c-0.4,0.2-0.7,0.5-1.2,0.7l0,0c-0.1,0-0.2,0.1-0.3,0.1c-0.4,0.2-0.8,0.4-1.2,0.5c-0.1,0-0.1,0.1-0.2,0.1h-0.1
+		c-0.4,0.1-0.8,0.2-1.1,0.3l-0.3,0.1h-0.4c-0.1,0-0.2,0-0.4,0.1c-0.1,0-0.2,0-0.4,0c-0.1,0-0.3,0-0.4,0.1h-0.4c-0.2,0-0.4,0-0.5,0
+		s-0.3,0-0.4,0H52h-0.1h-0.1c-0.1,0-0.2,0-0.3,0c-0.3,0-0.6,0-1-0.1c-0.1,0-0.2,0-0.2,0l-0.4-0.1c-0.1,0-0.2,0-0.3,0
+		c-0.3-0.1-0.6-0.1-0.9-0.2l-0.4-0.1h-0.1c-0.3-0.1-0.6-0.2-0.9-0.3l10.3,39.8c0.1,0.5,0.6,1,1.1,1.1c0.6,0.1,1.1-0.1,1.5-0.5
+		l7.5-8.7l10.8,4c0.4,0.1,0.8,0.1,1.2,0c0.1-0.1,0.3-0.1,0.4-0.3C80.4,50.8,80.6,50.3,80.5,49.7z"/>
 </g>
 <g>
-	<path d="M-300.3,254.6c-6.3,0-11.5,5.2-11.5,11.5c0,6.3,5.2,11.5,11.5,11.5c6.3,0,11.5-5.2,11.5-11.5
-		C-288.8,259.8-293.9,254.6-300.3,254.6z"/>
-	<path d="M-296.5,291.7c0.1,0,0.1-0.1,0.2-0.1c0.3-0.1,0.5-0.3,0.8-0.5c0,0,0.1,0,0.1-0.1c0.1-0.1,0.2-0.1,0.3-0.2
-		c0.2-0.1,0.3-0.2,0.5-0.4c0.1-0.1,0.1-0.1,0.2-0.2c0.1-0.1,0.2-0.2,0.3-0.3c0.1-0.1,0.1-0.1,0.2-0.2c0.7-0.7,1.8-1.5,2.7-1.9
-		c0.9-0.4,2.6-0.6,3.4-0.6c0.1,0,0.1,0,0.2,0c0.1,0,0.2,0,0.4,0c0.1,0,0.2,0,0.4,0c0.2,0,0.3,0,0.5-0.1c0.1,0,0.2,0,0.4-0.1
-		c0.1,0,0.2,0,0.2,0c0.2,0,0.4-0.1,0.6-0.2c0,0,0.1,0,0.1,0c0.1,0,0.2,0,0.3-0.1c0,0,0.1,0,0.1,0c0.2-0.1,0.4-0.2,0.6-0.2
-		c0.1-0.1,0.3-0.1,0.4-0.2c0,0,0.1,0,0.1-0.1c0.2-0.1,0.3-0.2,0.5-0.3c0.1-0.1,0.2-0.1,0.3-0.2c0,0,0.1,0,0.1-0.1
-		c0.1,0,0.1-0.1,0.2-0.1c0.1-0.1,0.2-0.2,0.3-0.3c0,0,0,0,0,0c0.1-0.1,0.3-0.2,0.4-0.3c0.1-0.1,0.2-0.1,0.2-0.2
-		c0.1,0,0.1-0.1,0.2-0.1c0,0,0,0,0,0c0.1-0.1,0.1-0.1,0.1-0.2c0.1-0.1,0.2-0.2,0.3-0.3c0.1-0.1,0.2-0.2,0.3-0.4
-		c0.1-0.1,0.2-0.2,0.3-0.3c0-0.1,0.1-0.1,0.1-0.2c0,0,0-0.1,0.1-0.1c0.1-0.1,0.1-0.2,0.2-0.4c0-0.1,0.1-0.1,0.1-0.2
-		c0.1-0.1,0.1-0.2,0.2-0.3c0.1-0.2,0.1-0.3,0.2-0.5c0.1-0.2,0.1-0.3,0.2-0.5c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0-0.1,0.1-0.2,0.1-0.3
-		c0-0.2,0.1-0.3,0.1-0.5c0-0.1,0-0.1,0-0.2c0,0,0-0.1,0-0.1c0-0.1,0-0.2,0-0.3c0-0.1,0-0.3,0.1-0.4c0-0.1,0-0.2,0-0.3
-		c0-0.1,0-0.1,0-0.2c0-0.1,0-0.2,0-0.3c0-0.1,0-0.2,0-0.2c0-0.2,0.1-2,0.5-3.2c0.4-0.9,1.3-2.1,2-2.8c0.1-0.1,0.1-0.1,0.2-0.2
-		c0.1-0.1,0.2-0.2,0.3-0.3c0.1-0.1,0.2-0.2,0.2-0.3c0.1-0.1,0.2-0.2,0.3-0.4c0.1-0.1,0.2-0.2,0.2-0.3c0-0.1,0.1-0.1,0.1-0.2
-		c0.1-0.1,0.2-0.3,0.3-0.4c0-0.1,0.1-0.1,0.1-0.2c0.1-0.1,0.1-0.2,0.2-0.3c0,0,0,0,0-0.1c0.1-0.2,0.1-0.3,0.2-0.5
-		c0.1-0.2,0.1-0.3,0.2-0.5c0-0.1,0-0.1,0.1-0.2c0-0.1,0.1-0.3,0.1-0.4c0-0.1,0.1-0.3,0.1-0.4c0,0,0-0.1,0-0.1c0-0.1,0-0.1,0-0.2
-		c0-0.1,0-0.3,0-0.4c0,0,0,0,0,0c0-0.1,0-0.3,0.1-0.5c0-0.1,0-0.2,0-0.3c0-0.1,0-0.1,0-0.2c0-0.1,0-0.2,0-0.2c0-0.1,0-0.2,0-0.3
-		c0-0.2,0-0.3-0.1-0.5c0-0.1,0-0.3-0.1-0.4c0-0.1,0-0.1,0-0.2c0,0,0-0.1,0-0.1c0-0.2-0.1-0.3-0.1-0.5c0,0,0,0,0,0
-		c0-0.1-0.1-0.3-0.1-0.4c-0.1-0.2-0.2-0.4-0.2-0.6c-0.1-0.1-0.1-0.3-0.2-0.4c0-0.1,0-0.1-0.1-0.2c-0.1-0.2-0.2-0.3-0.3-0.4
-		c-0.1-0.1-0.1-0.3-0.2-0.4c0-0.1-0.1-0.1-0.1-0.2c-0.1-0.1-0.2-0.2-0.3-0.4c0,0,0,0,0,0c-0.1-0.1-0.2-0.2-0.3-0.3
+	<path d="M52.1-25.6c-6.3,0-11.5,5.2-11.5,11.5S45.8-2.6,52.1-2.6s11.5-5.2,11.5-11.5C63.6-20.4,58.5-25.6,52.1-25.6z"/>
+	<path d="M55.9,11.5c0.1,0,0.1-0.1,0.2-0.1c0.3-0.1,0.5-0.3,0.8-0.5c0,0,0.1,0,0.1-0.1c0.1-0.1,0.2-0.1,0.3-0.2
+		c0.2-0.1,0.3-0.2,0.5-0.4c0.1-0.1,0.1-0.1,0.2-0.2s0.2-0.2,0.3-0.3c0.1-0.1,0.1-0.1,0.2-0.2c0.7-0.7,1.8-1.5,2.7-1.9
+		C62.1,7.2,63.8,7,64.6,7c0.1,0,0.1,0,0.2,0s0.2,0,0.4,0c0.1,0,0.2,0,0.4,0c0.2,0,0.3,0,0.5-0.1c0.1,0,0.2,0,0.4-0.1
+		c0.1,0,0.2,0,0.2,0c0.2,0,0.4-0.1,0.6-0.2h0.1c0.1,0,0.2,0,0.3-0.1h0.1c0.2-0.1,0.4-0.2,0.6-0.2c0.1-0.1,0.3-0.1,0.4-0.2
+		c0,0,0.1,0,0.1-0.1c0.2-0.1,0.3-0.2,0.5-0.3c0.1-0.1,0.2-0.1,0.3-0.2c0,0,0.1,0,0.1-0.1c0.1,0,0.1-0.1,0.2-0.1
+		c0.1-0.1,0.2-0.2,0.3-0.3l0,0c0.1-0.1,0.3-0.2,0.4-0.3c0.1-0.1,0.2-0.1,0.2-0.2c0.1,0,0.1-0.1,0.2-0.1l0,0c0.1-0.1,0.1-0.1,0.1-0.2
+		c0.1-0.1,0.2-0.2,0.3-0.3c0.1-0.1,0.2-0.2,0.3-0.4c0.1-0.1,0.2-0.2,0.3-0.3c0-0.1,0.1-0.1,0.1-0.2c0,0,0-0.1,0.1-0.1
+		c0.1-0.1,0.1-0.2,0.2-0.4c0-0.1,0.1-0.1,0.1-0.2c0.1-0.1,0.1-0.2,0.2-0.3c0.1-0.2,0.1-0.3,0.2-0.5s0.1-0.3,0.2-0.5V0.9V0.8
+		c0-0.1,0.1-0.2,0.1-0.3c0-0.2,0.1-0.3,0.1-0.5c0-0.1,0-0.1,0-0.2v-0.1c0-0.1,0-0.2,0-0.3c0-0.1,0-0.3,0.1-0.4c0-0.1,0-0.2,0-0.3
+		c0-0.1,0-0.1,0-0.2s0-0.2,0-0.3c0-0.1,0-0.2,0-0.2c0-0.2,0.1-2,0.5-3.2c0.4-0.9,1.3-2.1,2-2.8c0.1-0.1,0.1-0.1,0.2-0.2
+		s0.2-0.2,0.3-0.3c0.1-0.1,0.2-0.2,0.2-0.3C76.8-8.9,76.9-9,77-9.2c0.1-0.1,0.2-0.2,0.2-0.3c0-0.1,0.1-0.1,0.1-0.2
+		c0.1-0.1,0.2-0.3,0.3-0.4c0-0.1,0.1-0.1,0.1-0.2c0.1-0.1,0.1-0.2,0.2-0.3c0,0,0,0,0-0.1c0.1-0.2,0.1-0.3,0.2-0.5s0.1-0.3,0.2-0.5
+		c0-0.1,0-0.1,0.1-0.2c0-0.1,0.1-0.3,0.1-0.4s0.1-0.3,0.1-0.4v-0.1c0-0.1,0-0.1,0-0.2s0-0.3,0-0.4l0,0c0-0.1,0-0.3,0.1-0.5
+		c0-0.1,0-0.2,0-0.3c0-0.1,0-0.1,0-0.2s0-0.2,0-0.2c0-0.1,0-0.2,0-0.3c0-0.2,0-0.3-0.1-0.5c0-0.1,0-0.3-0.1-0.4c0-0.1,0-0.1,0-0.2
+		v-0.1c0-0.2-0.1-0.3-0.1-0.5l0,0c0-0.1-0.1-0.3-0.1-0.4c-0.1-0.2-0.2-0.4-0.2-0.6C78-17.7,78-17.9,77.9-18c0-0.1,0-0.1-0.1-0.2
+		c-0.1-0.2-0.2-0.3-0.3-0.4c-0.1-0.1-0.1-0.3-0.2-0.4c0-0.1-0.1-0.1-0.1-0.2c-0.1-0.1-0.2-0.2-0.3-0.4l0,0c-0.1-0.1-0.2-0.2-0.3-0.3
 		c-0.1-0.1-0.1-0.2-0.2-0.2c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.1-0.1-0.2-0.2c-0.2-0.1-1.4-1.5-1.9-2.7c-0.4-0.9-0.6-2.6-0.6-3.4
-		c0-0.1,0-0.3,0-0.4c0,0,0,0,0,0c0-1.6-0.5-3.2-1.4-4.6c-1.3-2-3.4-3.3-5.7-3.7c-0.1,0-0.1,0-0.2,0c-0.2,0-0.5-0.1-0.7-0.1
-		c-0.1,0-0.2,0-0.3,0c-0.1,0-0.3,0-0.4,0c-0.1,0-0.1,0-0.2,0c-0.6,0-2.2-0.1-3.3-0.5c-1-0.4-2.3-1.5-2.8-2c-0.1-0.1-0.1-0.1-0.2-0.2
-		c-0.1-0.1-0.1-0.1-0.2-0.2c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.2-0.2-0.3-0.2c0,0-0.1-0.1-0.1-0.1c-0.1,0-0.1-0.1-0.2-0.1
+		c0-0.1,0-0.3,0-0.4l0,0c0-1.6-0.5-3.2-1.4-4.6c-1.3-2-3.4-3.3-5.7-3.7c-0.1,0-0.1,0-0.2,0c-0.2,0-0.5-0.1-0.7-0.1
+		c-0.1,0-0.2,0-0.3,0c-0.1,0-0.3,0-0.4,0s-0.1,0-0.2,0c-0.6,0-2.2-0.1-3.3-0.5c-1-0.4-2.3-1.5-2.8-2c-0.1-0.1-0.1-0.1-0.2-0.2
+		c-0.1-0.1-0.1-0.1-0.2-0.2c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.2-0.2-0.3-0.2L57.3-39c-0.1,0-0.1-0.1-0.2-0.1
 		c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.2-0.1-0.3-0.2c-0.2-0.1-0.4-0.3-0.7-0.4c-0.1,0-0.2-0.1-0.3-0.1c-0.2-0.1-0.5-0.2-0.7-0.3
-		c0,0-0.1,0-0.1,0c-0.1,0-0.2,0-0.2-0.1c-0.2-0.1-0.4-0.1-0.6-0.2c-0.1,0-0.1,0-0.2,0c0,0-0.1,0-0.1,0c-0.7-0.1-1.6-0.1-2.1-0.1
-		c-0.1,0-0.2,0-0.2,0c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0-0.3,0.1c0,0,0,0-0.1,0c-0.1,0-0.2,0-0.2,0.1
-		c-0.3,0.1-0.5,0.1-0.8,0.2c-0.1,0-0.3,0.1-0.4,0.1c-0.2,0.1-0.4,0.2-0.6,0.2c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0-0.2,0.1-0.3,0.2
-		c-0.2,0.1-0.3,0.2-0.5,0.3c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0.1-0.2,0.2-0.3,0.3c-0.1,0.1-0.2,0.2-0.4,0.3c-0.1,0.1-0.2,0.1-0.2,0.2
-		c-0.1,0.1-0.2,0.2-0.3,0.3c-0.1,0.1-0.1,0.1-0.2,0.2c-0.7,0.7-1.8,1.5-2.7,1.9c-0.9,0.4-2.6,0.6-3.5,0.6c-0.1,0-0.2,0-0.2,0
-		c-0.1,0-0.2,0-0.3,0c0,0-0.1,0-0.1,0c-0.1,0-0.1,0-0.2,0c-0.2,0-0.5,0-0.7,0.1c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c-0.1,0-0.1,0-0.2,0
-		c-0.3,0.1-0.5,0.1-0.8,0.2c0,0-0.1,0-0.1,0c-0.1,0-0.1,0-0.2,0.1c-0.2,0.1-0.5,0.2-0.7,0.3c-0.1,0-0.2,0.1-0.2,0.1
-		c0,0-0.1,0-0.1,0.1c-0.3,0.2-0.7,0.4-1,0.6c-0.1,0.1-0.2,0.1-0.3,0.2c-0.4,0.3-1.3,1-1.7,1.6c-0.1,0.1-0.1,0.2-0.2,0.3
-		c-0.1,0.1-0.1,0.2-0.2,0.2c0,0.1-0.1,0.1-0.1,0.2c-0.1,0.2-0.2,0.3-0.3,0.5c0,0.1-0.1,0.1-0.1,0.2c-0.1,0.1-0.1,0.2-0.2,0.3
-		c-0.1,0.2-0.2,0.4-0.2,0.6c0,0.1-0.1,0.2-0.1,0.3c0,0,0,0.1,0,0.1c-0.1,0.2-0.1,0.4-0.2,0.6c0,0.1-0.1,0.2-0.1,0.4
-		c0,0.1,0,0.2,0,0.2c0,0.2-0.1,0.4-0.1,0.6c0,0.1,0,0.2,0,0.3c0,0,0,0.1,0,0.1c0,0.1,0,0.3,0,0.4c0,0.1,0,0.2,0,0.3
-		c0,0.2-0.1,2-0.5,3.2c-0.4,0.9-1.3,2.1-2,2.8c-0.1,0.1-0.2,0.2-0.2,0.2c0,0,0,0,0,0c0,0,0,0,0,0c-1,1-1.7,2.2-2.1,3.6
-		c0,0,0,0,0,0.1c-0.1,0.2-0.1,0.4-0.2,0.6c-0.1,0.5-0.1,1-0.2,1.5c0,0.1,0,0.3,0,0.4c0,0.2,0,0.3,0,0.5c0,0.2,0,0.4,0.1,0.6
-		c0,0.1,0,0.2,0,0.3c0.1,0.3,0.1,0.7,0.2,1c0,0,0,0,0,0c0,0,0,0,0,0.1c0.1,0.3,0.2,0.5,0.3,0.8c0,0.1,0.1,0.1,0.1,0.2
-		c0.1,0.2,0.2,0.5,0.4,0.7c0,0.1,0.1,0.1,0.1,0.2c0.1,0.2,0.3,0.5,0.5,0.7c0,0,0,0.1,0.1,0.1c0.2,0.3,0.4,0.5,0.7,0.8
-		c0,0,0.1,0.1,0.1,0.1c0.1,0.1,0.3,0.2,0.4,0.4c0.5,0.6,1.3,1.5,1.7,2.4c0.4,0.9,0.6,2.6,0.6,3.4c-0.1,1.8,0.4,3.5,1.4,5
-		c1.3,2,3.4,3.3,5.7,3.7c0.1,0,0.1,0,0.2,0c0.2,0,0.5,0.1,0.7,0.1c0.1,0,0.2,0,0.2,0c0.1,0,0.3,0,0.4,0c0.1,0,0.1,0,0.2,0
-		c0.6,0,2.2,0.1,3.3,0.5c1,0.4,2.3,1.5,2.8,2c0.1,0.1,0.1,0.1,0.2,0.2c0.1,0.1,0.2,0.1,0.2,0.2c0.1,0.1,0.2,0.2,0.4,0.3
-		c0.1,0.1,0.2,0.1,0.3,0.2c0,0,0.1,0.1,0.1,0.1c0.1,0,0.1,0.1,0.2,0.1c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.2,0.1,0.3,0.2
-		c0.2,0.1,0.5,0.3,0.7,0.4c0.1,0,0.2,0.1,0.3,0.1c0.2,0.1,0.5,0.2,0.7,0.3c0,0,0.1,0,0.1,0c0.1,0,0.1,0,0.2,0.1
-		c0.2,0.1,0.4,0.1,0.6,0.2c0.1,0,0.1,0,0.2,0c0,0,0.1,0,0.1,0c0.1,0,0.2,0,0.3,0c0.2,0,0.5,0.1,0.7,0.1c0.1,0,0.1,0,0.2,0
-		c0,0,0.1,0,0.1,0c0.1,0,0.1,0,0.2,0c0,0,0.1,0,0.1,0c0.2,0,0.3,0,0.5,0c0,0,0.1,0,0.1,0C-298.6,292.4-297.9,292.2-296.5,291.7z
-		 M-300.3,282.2c-8.9,0-16.1-7.2-16.1-16.1c0-8.9,7.2-16.1,16.1-16.1s16.1,7.2,16.1,16.1C-284.2,275-291.4,282.2-300.3,282.2z"/>
+		h-0.1c-0.1,0-0.2,0-0.2-0.1c-0.2-0.1-0.4-0.1-0.6-0.2c-0.1,0-0.1,0-0.2,0h-0.1c-0.7-0.1-1.6-0.1-2.1-0.1c-0.1,0-0.2,0-0.2,0
+		c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0-0.3,0.1c0,0,0,0-0.1,0s-0.2,0-0.2,0.1c-0.3,0.1-0.5,0.1-0.8,0.2
+		c-0.1,0-0.3,0.1-0.4,0.1c-0.2,0.1-0.4,0.2-0.6,0.2c-0.1,0-0.1,0.1-0.2,0.1s-0.2,0.1-0.3,0.2c-0.2,0.1-0.3,0.2-0.5,0.3
+		c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0.1-0.2,0.2-0.3,0.3c-0.1,0.1-0.2,0.2-0.4,0.3c-0.1,0.1-0.2,0.1-0.2,0.2c-0.1,0.1-0.2,0.2-0.3,0.3
+		c-0.1,0.1-0.1,0.1-0.2,0.2c-0.7,0.7-1.8,1.5-2.7,1.9c-0.9,0.4-2.6,0.6-3.5,0.6c-0.1,0-0.2,0-0.2,0c-0.1,0-0.2,0-0.3,0h-0.1
+		c-0.1,0-0.1,0-0.2,0c-0.2,0-0.5,0-0.7,0.1h-0.1h-0.1c-0.1,0-0.1,0-0.2,0c-0.3,0.1-0.5,0.1-0.8,0.2h-0.1c-0.1,0-0.1,0-0.2,0.1
+		c-0.2,0.1-0.5,0.2-0.7,0.3c-0.1,0-0.2,0.1-0.2,0.1s-0.1,0-0.1,0.1c-0.3,0.2-0.7,0.4-1,0.6c-0.1,0.1-0.2,0.1-0.3,0.2
+		c-0.4,0.3-1.3,1-1.7,1.6c-0.1,0.1-0.1,0.2-0.2,0.3c-0.1,0.1-0.1,0.2-0.2,0.2c0,0.1-0.1,0.1-0.1,0.2c-0.1,0.2-0.2,0.3-0.3,0.5
+		c0,0.1-0.1,0.1-0.1,0.2c-0.1,0.1-0.1,0.2-0.2,0.3c-0.1,0.2-0.2,0.4-0.2,0.6c0,0.1-0.1,0.2-0.1,0.3v0.1c-0.1,0.2-0.1,0.4-0.2,0.6
+		c0,0.1-0.1,0.2-0.1,0.4c0,0.1,0,0.2,0,0.2c0,0.2-0.1,0.4-0.1,0.6c0,0.1,0,0.2,0,0.3v0.1c0,0.1,0,0.3,0,0.4c0,0.1,0,0.2,0,0.3
+		c0,0.2-0.1,2-0.5,3.2c-0.4,0.9-1.3,2.1-2,2.8c-0.1,0.1-0.2,0.2-0.2,0.2l0,0l0,0c-1,1-1.7,2.2-2.1,3.6c0,0,0,0,0,0.1
+		c-0.1,0.2-0.1,0.4-0.2,0.6c-0.1,0.5-0.1,1-0.2,1.5c0,0.1,0,0.3,0,0.4c0,0.2,0,0.3,0,0.5s0,0.4,0.1,0.6c0,0.1,0,0.2,0,0.3
+		c0.1,0.3,0.1,0.7,0.2,1l0,0c0,0,0,0,0,0.1c0.1,0.3,0.2,0.5,0.3,0.8c0,0.1,0.1,0.1,0.1,0.2c0.1,0.2,0.2,0.5,0.4,0.7
+		c0,0.1,0.1,0.1,0.1,0.2c0.1,0.2,0.3,0.5,0.5,0.7c0,0,0,0.1,0.1,0.1c0.2,0.3,0.4,0.5,0.7,0.8l0.1,0.1c0.1,0.1,0.3,0.2,0.4,0.4
+		c0.5,0.6,1.3,1.5,1.7,2.4c0.4,0.9,0.6,2.6,0.6,3.4c-0.1,1.8,0.4,3.5,1.4,5c1.3,2,3.4,3.3,5.7,3.7c0.1,0,0.1,0,0.2,0
+		c0.2,0,0.5,0.1,0.7,0.1c0.1,0,0.2,0,0.2,0c0.1,0,0.3,0,0.4,0s0.1,0,0.2,0c0.6,0,2.2,0.1,3.3,0.5c1,0.4,2.3,1.5,2.8,2
+		c0.1,0.1,0.1,0.1,0.2,0.2s0.2,0.1,0.2,0.2c0.1,0.1,0.2,0.2,0.4,0.3c0.1,0.1,0.2,0.1,0.3,0.2l0.1,0.1c0.1,0,0.1,0.1,0.2,0.1
+		c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.2,0.1,0.3,0.2c0.2,0.1,0.5,0.3,0.7,0.4c0.1,0,0.2,0.1,0.3,0.1c0.2,0.1,0.5,0.2,0.7,0.3h0.1
+		c0.1,0,0.1,0,0.2,0.1c0.2,0.1,0.4,0.1,0.6,0.2c0.1,0,0.1,0,0.2,0h0.1c0.1,0,0.2,0,0.3,0c0.2,0,0.5,0.1,0.7,0.1c0.1,0,0.1,0,0.2,0
+		h0.1c0.1,0,0.1,0,0.2,0h0.1c0.2,0,0.3,0,0.5,0h0.1C53.8,12.2,54.5,12,55.9,11.5z M52.1,2C43.2,2,36-5.2,36-14.1s7.2-16.1,16.1-16.1
+		S68.2-23,68.2-14.1C68.2-5.2,61,2,52.1,2z"/>
 </g>
 </svg>