Using the API from the National Renewable Energy Laboratory
|
|
10 years ago | |
|---|---|---|
| css | 10 years ago | |
| fonts | 10 years ago | |
| img | 10 years ago | |
| js | 10 years ago | |
| README.md | 10 years ago | |
| bill.html | 10 years ago | |
| costs.html | 10 years ago | |
| incentives.html | 10 years ago | |
| index.html | 10 years ago | |
| irradiance.html | 10 years ago | |
| system.html | 10 years ago | |
| utility.html | 10 years ago |
Just some web tools built
using the API from the National Renewable Energy Laboratory
http://www.nrel.gov/
https://developer.nrel.gov/docs/solar/
https://github.com/NREL/developer.nrel.gov